Argo Business Law Group Overview
- Service
-
Law Firm
- Year Founded
-
2013

- Employees
-
54

- Serviced Companies
-
15
- Serviced Deals
-
15
- Serviced Investors
-
42
Argo Business Law Group General Information
Description
Argo is a boutique corporate, tax, and private client law firm established in 2013 and based in Antwerp, Belgium. The firm focuses on corporate and corporate restructuring, equity and debt capital markets, public and private mergers and acquisitions, funds and private equity, banking and finance, tax, commercial, corporate, and tax litigation, international wealth and estate planning, wealth structuring, family dynamics, and governance.
Contact Information
- Borsbeeksebrug 28
- 2600 Antwerp
- Belgium
Argo Business Law Group Services to Companies
Service on a Deal (15)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Perivo | Legal Advisor | Sep 2022 | 00000 | 0000000 |
Cantillana | Legal Advisor | Sep 2022 | 00000 | 0000000 |
Teamleader | Legal Advisor | Jun 2022 | 00000 | 0000000 |
Advipro | Legal Advisor | Jun 2022 | 00000 | 0000000 |
Ellimetal | Legal Advisor | Mar 2022 | 00000 | 0000000 |
Club Brugge | Legal Advisor | Mar 2021 | 00000 | 0000000 |
IAMS Europe B.V (Plant in Coevorden) | Legal Advisor | Mar 2020 | 00000 | 0000000 |
Effeffe Pet food | Legal Advisor | Jan 2020 | 00000 | 0000000 |
United Petfood | Legal Advisor | Nov 2019 | 00000 | 0000000 |
Microflor | Legal Advisor | Sep 2019 | 00000 | 0000000 |
Argo Business Law Group Services to Investors
Service on a Deal — Buy Side (69)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Compagnie Maritime Belge | Legal Advisor | Nov 2023 | 00000 | 0000000 |
Saverex | Legal Advisor | Sep 2023 | 00000 | 0000000 |
Ipsilon | Legal Advisor | Jun 2023 | 00000 | 0000000 |
Waterland Private Equity Investments | Legal Advisor | Apr 2023 | 00000 | 0000000 |
Maxicom IT Distribution | Legal Advisor | Feb 2023 | 00000 | 0000000 |
BizzMine | Legal Advisor | Jan 2023 | 00000 | 0000000 |
Waterland Private Equity Investments | Legal Advisor | Jan 2023 | 00000 | 0000000 |
Tessenderlo Group | Legal Advisor | Jan 2023 | 00000 | 0000000 |
Sofindev | Legal Advisor | Dec 2022 | 00000 | 0000000 |
Vectis Private Equity | Legal Advisor | Nov 2022 | 00000 | 0000000 |
Service on a Deal — Sell Side (13)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Vendis Capital Management | Legal Advisor | Mar 2023 | 00000 | 0000000 |
Vendis Capital Management | Legal Advisor | Jan 2022 | 00000 | 0000000 |
Telenet Group Holding | Legal Advisor | Nov 2021 | 00000 | 0000000 |
Fortino Capital Partners | Legal Advisor | Oct 2021 | 00000 | 0000000 |
Pentahold | Legal Advisor | Jul 2021 | 00000 | 0000000 |
Down 2 Earth Capital | Legal Advisor | Aug 2020 | 00000 | 0000000 |
Gimv | Legal Advisor | Aug 2020 | 00000 | 0000000 |
Vectis Private Equity | Legal Advisor | Dec 2019 | 00000 | 0000000 |
Waterland Private Equity Investments | Legal Advisor | Oct 2019 | 00000 | 0000000 |
Waterland Private Equity Investments | Legal Advisor | Jul 2019 | 00000 | 0000000 |
Argo Business Law Group Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|