Popovici Nitu Stoica & Asociatii Overview
- Service
-
Law Firm
- Founded
-
1990

- Employees
-
71

- Serviced Companies
-
28
- Serviced Deals
-
29
- Serviced Investors
-
32
Popovici Nitu Stoica & Asociatii General Information
Description
Founded in 1990, Popovici Nitu Stoica & Asociatii is a law firm based in Bucharest, Romania. The firm's practice areas include banking and finance, capital markets, litigation, and corporate law, sports law, and real estate law among others. PNSA primarily caters to the aviation, shipping, heavy industry, energy, real estate, transportation, and telecommunications sectors.
Contact Information
Website
www.pnsa.ro
Year Founded
1990
Service Provider Type
Law Firm
Primary Office
- 239 Calea Dorobanti, 6th floor
- 1st District
- Bucharest, 010567
- Romania
+40 021 000 0000
Popovici Nitu Stoica & Asociatii Services to Companies
Service on a Deal (29)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Enea Services Romania | Legal Advisor | Apr 2022 | 00000 | 0000000 |
00000 00000 | Legal Advisor | Mar 2022 | 00000 | 0000000 |
0000000 00000 0000 | Legal Advisor | Nov 2021 | 00000 | 0000000 |
00000000 000000000 | Legal Advisor | Oct 2021 | 00000 | 0000000 |
0000000 | Legal Advisor | Sep 2021 | 00000 | 0000000 |
000-00000 | Legal Advisor | Jun 2021 | 00000 | 0000000 |
000000000000 | Legal Advisor | Mar 2021 | 00000 | 0000000 |
0000 0000000000 | Legal Advisor | Aug 2020 | 00000 | 0000000 |
Optical Network | Legal Advisor | Dec 2019 | 00000 | 0000000 |
PlantExtrakt | Legal Advisor | Sep 2019 | 00000 | 0000000 |
Popovici Nitu Stoica & Asociatii Services to Investors
Service on a Deal — Buy Side (50)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Romanian Business Consult | Legal Advisor | Jul 2022 | 00000 | 0000000 |
0000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
0000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
000000 000â000 | Legal Advisor | Sep 2021 | 00000 | 0000000 |
000 000000 0000000 | Legal Advisor | Oct 2020 | 00000 | 0000000 |
0000000 | Legal Advisor | Dec 2018 | 00000 | 0000000 |
0000000 | Legal Advisor | Dec 2018 | 00000 | 0000000 |
000000000 | Legal Advisor | Oct 2018 | 00000 | 0000000 |
RTC Proffice Experience | Legal Advisor | Oct 2018 | 00000 | 0000000 |
Medicover | Legal Advisor | Sep 2018 | 00000 | 0000000 |
Service on a Deal — Sell Side (13)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Hubert Burda Media | Legal Advisor | Sep 2020 | 00000 | 0000000 |
0000000000 0000000 | Legal Advisor | Mar 2020 | 00000 | 0000000 |
00000 | Legal Advisor | Dec 2019 | 00000 | 0000000 |
0000000 00000 (000 | Legal Advisor | Dec 2019 | 00000 | 0000000 |
00000 | Legal Advisor | Nov 2019 | 00000 | 0000000 |
00000 | Legal Advisor | Oct 2018 | 00000 | 0000000 |
0000000000 | Legal Advisor | Feb 2016 | 00000 | 0000000 |
0000000 | Legal Advisor | Feb 2013 | 00000 | 0000000 |
Gemisa Investments | Legal Advisor | Dec 2011 | 00000 | 0000000 |
SIF Banat-Crisana | Legal Advisor | Sep 2011 | 00000 | 0000000 |
Popovici Nitu Stoica & Asociatii Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|