Wilsons (Brisbane) Overview
- Service
-
Financing Advisory
- Year Founded
-
1895

- Employees
-
191

- Serviced Companies
-
48
- Serviced Deals
-
53
- Serviced Investors
-
8
Wilsons (Brisbane) General Information
Description
Established in 1895, Wilsons is a financing advisory firm based in Brisbane, Australia. The firm's activities include private wealth management, institutional stockbroking, equities research, corporate finance, and funds management services to individuals, corporations, government, wholesale, and not-for-profit markets. Additionally, the firm also provides services in the areas of financial planning, investment advice, merger and acquisition advisory, and initial public offering-related services.
Contact Information
Website
www.wilsonsadvisory.com.au
Formerly Known As
Wilson HTM Corporate Finance Limited, Wilson HTM Corporate Finance, Wilson HTM CorporateFinance, Wilson HTM Corporate Finance Ltd., Wilson HTM Corporate-Finance
Year Founded
1895
Service Provider Type
Financing Advisory
Primary Office
- L53, 111 Eagle Street
- Brisbane, Queensland 4000
- Australia
+61 (07) 0000 0000
Wilsons (Brisbane) Services to Companies
Service on a Deal (55)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Nido Early School Franklin | Underwriter | Sep 2023 | 00000 | 0000000 |
0000000000 0000000 | Advisor: General | Aug 2023 | 00000 | 0000000 |
000000 000000000 | Advisor: General | Aug 2023 | 00000 | 0000000 |
0000 00000 0000000 | Advisor: General | May 2023 | 00000 | 0000000 |
000 | Advisor: General | Aug 2022 | 00000 | 0000000 |
0000 0000 | Underwriter | Nov 2021 | 00000 | 0000000 |
000 0000000 | Underwriter | Oct 2021 | 00000 | 0000000 |
000 00000 | Underwriter | Jul 2021 | 00000 | 0000000 |
Lumos Diagnostics | Underwriter | Jul 2021 | 00000 | 0000000 |
Metrics Credit Partners | Advisor: General | Apr 2021 | 00000 | 0000000 |
Wilsons (Brisbane) Services to Investors
Service on a Deal — Buy Side (7)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Metarock Group | Advisor: General | Nov 2021 | 00000 | 0000000 |
0000000 | Advisor: General | Sep 2017 | 00000 | 0000000 |
00000 000000 | Advisor: General | Dec 2010 | 00000 | 0000000 |
00000 0000000 0000 | Advisor: General | Sep 2009 | 00000 | 0000000 |
0000000 | Advisor: General | Dec 2006 | 00000 | 0000000 |
Cleveland-Cliffs | Advisor: General | Dec 2005 | 00000 | 0000000 |
BOOM Logistics | Advisor: General | Sep 2004 | 00000 | 0000000 |
Wilsons (Brisbane) Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
Wilsons (Brisbane) Team (20)
Wilsons (Brisbane) Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
John Prendiville | Wilsons (Brisbane) | Chairman | 000 0000 |