FTPA Overview
- Service
-
Law Firm
- Founded
-
1972

- Employees
-
136

- Serviced Companies
-
38
- Serviced Deals
-
43
- Serviced Investors
-
32
FTPA General Information
Description
Founded in 1972, FTPA is a multidisciplinary law firm headquartered in Paris, France. The firm's legal expertise includes corporate law, securities laws, private equity, mergers and acquisitions, general litigation, arbitration, aviation law, banking, and financial services, insurance, real estate, and construction, intangible assets, public and employment law, insolvency, and restructuring. FTPA mainly caters to industries including media, mobile, entertainment and sports, banking and financial services, aeronautics, and transportation.
Contact Information
- 50 rue Ampère
- 75017 Paris
- France
FTPA Services to Companies
Service on a Deal (43)
Company Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Ciné Chèque | Legal Advisor | Oct 2022 | 00000 | 0000000 |
0000000 (000000000 | Legal Advisor | Sep 2022 | 00000 | 0000000 |
0000 0000000 | Legal Advisor | Jul 2022 | 00000 | 0000000 |
000000000 | Legal Advisor | Jan 2022 | 00000 | 0000000 |
0000-0 | Legal Advisor | Sep 2021 | 00000 | 0000000 |
000 0000000 | Legal Advisor | Apr 2021 | 00000 | 0000000 |
00000000 00000 | Legal Advisor | Sep 2020 | 00000 | 0000000 |
000000 | Legal Advisor | Jul 2020 | 00000 | 0000000 |
Scaled Risk | Legal Advisor | Jun 2020 | 00000 | 0000000 |
Xenothera | Legal Advisor | Jun 2020 | 00000 | 0000000 |
FTPA Services to Investors
Service on a Deal — Buy Side (40)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
NextStage AM | Legal Advisor | Apr 2023 | 00000 | 0000000 |
000000000 | Legal Advisor | Mar 2023 | 00000 | 0000000 |
000000000 00 | Legal Advisor | Mar 2023 | 00000 | 0000000 |
000000 0000000 | Legal Advisor | Mar 2023 | 00000 | 0000000 |
00000 0000000 | Legal Advisor | Dec 2022 | 00000 | 0000000 |
000000 00000 | Legal Advisor | Nov 2022 | 00000 | 0000000 |
000000000 00 | Legal Advisor | Jul 2022 | 00000 | 0000000 |
000000000 | Legal Advisor | Jul 2022 | 00000 | 0000000 |
Hapik | Legal Advisor | Feb 2022 | 00000 | 0000000 |
AMAVI Capital | Legal Advisor | Jan 2022 | 00000 | 0000000 |
Service on a Deal — Sell Side (9)
Investor Name | Service Provided | Deal Date | Deal Type | Deal Amount |
---|---|---|---|---|
Groupe Mecanique Decoupage | Legal Advisor | Jul 2022 | 00000 | 0000000 |
000000000 00 | Legal Advisor | Jul 2022 | 00000 | 0000000 |
000000000 00 | Legal Advisor | Sep 2021 | 00000 | 0000000 |
000000 00000000000 | Legal Advisor | Dec 2020 | 00000 | 0000000 |
000000 00000000 0' | Legal Advisor | Feb 2020 | 00000 | 0000000 |
00000 00000000 | Legal Advisor | Sep 2018 | 00000 | 0000000 |
0000000 | Legal Advisor | Jul 2018 | 00000 | 0000000 |
Orano | Legal Advisor | Jul 2016 | 00000 | 0000000 |
ZF TRW Automotive Holdings | Legal Advisor | Mar 2016 | 00000 | 0000000 |
FTPA Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|