Operator of a nuclear cardiology company. The company provides multi-crystal gamma cameras used for non-invasive diagnosis of cardiovascular disease.
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Scinticor‘s full profile, request access.
Request a free trialPublication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-5191224-A | Wafer scale of full wafer memory system, packaging method thereof, and wafer processing method employed therein | Expired - Fee Related | 22-Apr-1987 | 0000000000 | 00 |
US-5309011-A | Wafer scale or full wafer memory system, packaging method thereof, and wafer processing method employed therein | Expired - Fee Related | 22-Apr-1987 | 0000000000 | 0 |
EP-0131660-A1 | Radioactivity detection system | Granted | 13-Jul-1983 | 000000000 | 0 |
DE-3378547-D1 | Radioactivity detection system | Expired | 13-Jul-1983 | 000000000 | |
EP-0131660-B1 | Radioactivity detection system | Expired | 13-Jul-1983 | G01T1/202 |
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Donald Schmidt | President |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Scinticor‘s full profile, request access.
Request a free trial