CrisolteQ Overview
- Founded
-
2005

- Status
-
Acquired/Merged
- Employees
-
22

- Latest Deal Type
-
M&A
CrisolteQ General Information
Description
Developer of a hydrometallurgical recycling process designed to increase the recycling rate of lithium-ion batteries compared to the more common recycling practices. The company's recycling process utilizes valuable ingredients from lateral flows of primarily the metallurgical and chemical industries, enabling metallurgical, mining and chemical companies to recover the full potential of side-streams, enabling manufacturers to use the process to produce new batteries much more efficiently and inexpensively.
Contact Information
Primary Industry
Industrial Chemicals
Other Industries
Other Metals, Minerals and Mining
Acquirer
Primary Office
- Smart Chemistry Park
- Raisionkaari 55
- 21200 Raisio
- Finland
CrisolteQ Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Merger/Acquisition | 16-Jan-2020 | Completed | Generating Revenue | |||
3. Later Stage VC | 19-Dec-2014 | Completed | Generating Revenue | |||
2. Secondary Transaction - Private | 17-Sep-2008 | Completed | Startup | |||
1. Early Stage VC | 30-Jun-2007 | Completed | Startup |
CrisolteQ Patents
CrisolteQ Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3839100-A1 | Method for treating pickling acid residue | Pending | 19-Dec-2019 | 00000000 | 0 |
US-20210188659-A1 | Method for treating pickling acid residue | Pending | 19-Dec-2019 | 00000000 | |
EP-3473738-A1 | Process for recovering components from pickling acid residue | Pending | 20-Oct-2017 | 00000000 | 0 |
US-20190119780-A1 | Process for recovering components from pickling acid residue | Granted | 20-Oct-2017 | 00000000 | |
US-10526684-B2 | Process for recovering components from pickling acid residue | Active | 20-Oct-2017 | C22B7/007 | 00 |
CrisolteQ Signals
CrisolteQ Former Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Finnvera | Venture Capital | Minority | 000 0000 | 000000 0 | |
Innovestor | Venture Capital | Minority | 000 0000 | 000000 0 | |
OMG Kokkola Chemicals Holding | Corporation | Minority | 000 0000 | 000000 0 |