Manufacturer of transmission and gasoline engines. The company offers engines used in lawnmowers and snow throwers, servicing clients in the outdoor power equipment market.
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Lauson Power Products‘s full profile, request access.
Request a free trialPublication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-7886706-B2 | Engine starting system | Active | 08-Sep-2007 | 000000000 | 00 |
US-20090064957-A1 | Engine starting system | Granted | 08-Sep-2007 | 000000000 | 00 |
EP-2034174-A2 | Engine starting system | Withdrawn | 08-Sep-2007 | 000000000 | |
CA-2639220-A1 | Engine starting system | Granted | 06-Sep-2007 | 000000000 | |
CA-2639220-C | Engine starting system | Active | 06-Sep-2007 | F02N15/00 |
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Paul Bechwar | President |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Lauson Power Products‘s full profile, request access.
Request a free trial