Covit Overview
- Year Founded
-
1856

- Status
-
Acquired/Merged
- Employees
-
200

- Latest Deal Type
-
Buyout/LBO
- Financing Rounds
-
2
Covit General Information
Description
Manufacturer of anodized aluminum packaging components. The company produces standard and customized bottle necklaces, covers, tops and lipsticks cylinders for perfume, cosmetics and pharmaceutical industry.
Contact Information
Primary Industry
Metal Containers and Packaging
Other Industries
Other Commercial Products
Acquirer
Primary Office
- C / Puigbacó, 12
- 08570 Torello
- Spain
+34 938 00 00 00
Covit Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Covit Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Manufacturer of anodized aluminum packaging components. The company produces standard and customized bottle necklaces, c
Metal Containers and Packaging
Torello, Spain
200
As of 2017
000000000000
Covit Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
ALLTUB | Private Equity-Backed | Boulogne-Billancourt, France | 0000 | 000.00 | 000000000000 | 000.00 |
00000 0000 0000000 | Private Equity-Backed | Florham Park, NJ | 0000 | 000.00 | 000000000000 | 000.00 |
000 000000000 | Private Equity-Backed | Shanghai, China | 0000 | 000000000000 | ||
00000000 000000000 | Private Equity-Backed | Kunshan, China | 000000000000 | |||
00000 000000000 00 | Corporation | Burnley, United Kingdom |
Covit Patents
Covit Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
ES-2529391-B1 | Composition of microparticles containing chromatic and / or aromatic compounds | Inactive | 24-Dec-2014 | 00000000 | |
ES-2529391-B8 | Composition of microparticles containing chromatic and / or aromatic compounds | Inactive | 24-Dec-2014 | 00000000 | |
ES-2529391-A1 | Composition of microparticles containing chromatic and/or aromatic compounds (machine-translation by google translate, not legally binding) | Active | 24-Dec-2014 | C09D5/26 | 0 |
Covit Signals
Covit Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|