Pavonine Overview
- Founded
-
1997

- Status
-
Public
- Employees
-
240

- Stock Symbol
-
177830

- Share Price
-
$3.37
- (As of Tuesday Closing)
Pavonine General Information
Description
Pavonine Co Ltd is engaged in manufacturing electronic components. The company provides design services for display, appliances such as refrigerator, and medical equipment.
Contact Information
Primary Industry
Other Commercial Products
Other Industries
Industrial Supplies and Parts
Stock Exchange
KRX
Primary Office
- 33 Hogupo-ro, Namdong-gu
- Incheon
- South Korea
+82 000-000-0000
Pavonine Stock Performance
(As of Tuesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$3.37 | $3.43 | $2.37 - $4.39 | $42.5M | 12.6M | 523K | $0.26 |
Pavonine Financials Summary
In Thousands, USD |
TTM 30-Jun-2023 | FY 2022 31-Dec-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 |
---|---|---|---|---|
EV | 69,239 | 58,530 | 72,507 | 87,568 |
Revenue | 94,423 | 91,352 | 110,234 | 109,099 |
EBITDA | 12,220 | 14,629 | 15,895 | 13,450 |
Net Income | 3,366 | 5,641 | 6,127 | 3,452 |
Total Assets | 111,573 | 112,945 | 115,023 | 121,620 |
Total Debt | 38,377 | 37,091 | 38,191 | 40,849 |
Public Fundamental Data provided by Morningstar, Inc.
disclaimer
Pavonine Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Pavonine Patents
Pavonine Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20120229720-A1 | Multi-mode 3-dimensional image display apparatus | Active | 16-Dec-2009 | 000000000000 | |
US-8711294-B2 | Multi-mode 3-dimensional image display apparatus | Inactive | 16-Dec-2009 | 000000000000 | |
JP-2010066511-A | 3d-display device of non-eyeglass system | Pending | 10-Sep-2008 | ||
US-20110121327-A1 | Organic light-emitting diode three-dimensional image display device | Active | 17-Jul-2008 | 0000000000 | |
US-8633477-B2 | Organic light-emitting diode three-dimensional image display device | Active | 17-Jul-2008 | H10K50/868 | 00 |
Pavonine Executive Team (1)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Je Hoon Lee | Chief Executive Officer |