Odysseus Technologies Overview
- Founded
-
2008

- Status
-
Private
- Latest Deal Type
-
Angel
- Latest Deal Amount
-
$30K
- Investors
-
5
Odysseus Technologies General Information
Description
Developer of carbon nanotube technologies designed to improve the manufacturing of sophisticated industrial machinery. The company's technologies cater to the needs of textiles, coatings, electronics, space elevators, electronic noses, synthetic skin, and unpowered water filtration, enabling manufacturing industries to get a highly tensile material to create disruptive innovations.
Contact Information
Website
www.odysseustech.com
Formerly Known As
Odysseus Technologies LLC
Ownership Status
Privately Held (backing)
Financing Status
Angel-Backed
Primary Industry
Other Commercial Products
Other Industries
Industrial Supplies and Parts
Primary Office
- 2073 North Road
- Los Alamos, NM 87544
- United States
+1 (505) 000-0000
Odysseus Technologies Timeline
Odysseus Technologies Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Angel (individual) | 28-Oct-2022 | $30K | 00000 | Completed | Generating Revenue | |
2. Angel (individual) | 11-Jul-2019 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
1. Angel (individual) | Completed | Startup |
Odysseus Technologies Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Odysseus Technologies Patents
Odysseus Technologies Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3416914-A1 | Free atom nanotube growth | Pending | 15-Feb-2016 | 0000000000 | |
EP-3416914-A4 | Free atom nanotube growth | Pending | 15-Feb-2016 | 0000000000 | 0 |
JP-2021121580-A | Free atomic nanotube growth | Pending | 15-Feb-2016 | 0000000000 | 0 |
US-10618810-B2 | Free atom nanotube growth | Active | 25-Sep-2013 | 0000000000 | |
US-20170233254-A1 | Free atom nanotube growth | Active | 25-Sep-2013 | C01B21/064 | 0 |
Odysseus Technologies Executive Team (4)
Odysseus Technologies Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Bryan Laubscher Ph.D | Odysseus Technologies | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Carla Sabotta | Odysseus Technologies | Marketing and Technical Content Development Consultant & Board Member | 000 0000 |
Richard Samuelson | Odysseus Technologies | Chief Financial Officer & Board Member | 000 0000 |
Odysseus Technologies Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Carla Sabotta | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Carole Butkus | Angel (individual) | Minority | 000 0000 | 000000 0 | |
John Sabotta | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Pete Butkus | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Ted Semon | Angel (individual) | Minority | 000 0000 | 000000 0 |