Rudolf Riester Overview
- Year Founded
-
1948

- Status
-
Acquired/Merged
- Employees
-
130

- Latest Deal Type
-
M&A
- Financing Rounds
-
4
Rudolf Riester General Information
Description
Manufacturer of medical diagnostic devices for the use of general practitioner and ENT specialists. The company primarily manufactures stethoscopes, blood-pressure gauges, othoscopes, ophthalmoscopes and other monitoring devices.
Contact Information
Primary Office
- Bruckstr. 31
- 72417 Jungingen
- Germany
+49 07477 00000
Rudolf Riester Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Rudolf Riester Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Manufacturer of medical diagnostic devices for the use of general practitioner and ENT specialists. The company primaril
Diagnostic Equipment
Jungingen, Germany
130
As of 2004
00.00
0000-00-00
000000&0
Rudolf Riester Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
American Diagnostic | Private Debt Financed | Hauppauge, NY | 000 | 000000000 - | ||
0000 00000 | Accelerator/Incubator Backed | Tuttlingen, Germany | 0000 | 000000000000 | ||
00000 0000000 | Formerly PE-Backed | Navarra, Spain | 00 | 00000 | 000000&0 | 00000 |
0000000 0000000 00 | Private Equity-Backed | Portsmouth, NH | 000 | 00000 | 00000000. 00 | |
00000000000000 | Corporate Backed or Acquired | Trumbull, CT | 0000 |
Rudolf Riester Patents
Rudolf Riester Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-201200236-D0 | Medical examination instrument | Inactive | 23-Feb-2011 | ||
DE-202011003086-U1 | Medical examination instrument | Inactive | 23-Feb-2011 | 00000000000 | |
US-8320576-B1 | Piezo element stethoscope | Active | 06-Nov-2009 | 00000000 | 00 |
US-9185496-B1 | Piezo element stethoscope | Active | 06-Nov-2009 | 00000000 | |
US-8447043-B1 | Piezo element stethoscope | Active | 06-Nov-2009 | A61B7/04 |
Rudolf Riester Signals
Rudolf Riester Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|