Anatrope Overview
- Founded
-
2015

- Status
-
Out of Business
- Latest Deal Type
-
Out of Business
Anatrope General Information
Description
Developer of a fleet management system designed to track and monitor fleets. The company's fleet management system is a cloud-based sensor system for fleet management, geofencing as well as fee collection for automobiles, enabling personal and commercial automobile industries to detect always-on features in vehicles and provide easily integrated automotive system.
Contact Information
Website
www.anatrope.com
Ownership Status
Out of Business
Financing Status
Formerly Accelerator/Incubator backed
Primary Industry
Application Software
Other Industries
Logistics
Primary Office
- Herndon, VA
- United States
Anatrope Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Out of Business | 01-Nov-2016 | 0000 | Completed | Out of Business | ||
3. Accelerator/Incubator | 0000 | Completed | Startup | |||
2. Accelerator/Incubator | $50K | Completed | Startup | |||
1. Accelerator/Incubator | 04-Mar-2015 | $50K | $50K | 00000 | Completed | Startup |
Anatrope Patents
Anatrope Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2017274420-A1 | Methods and apparatus for intercepting and analyzing signals emitted from vehicles | Active | 01-Jun-2016 | 000000000 | |
AU-2017274420-B2 | Methods and apparatus for intercepting and analyzing signals emitted from vehicles | Active | 01-Jun-2016 | 000000000 | 0 |
EP-3465134-B1 | Methods and apparatus for intercepting and analyzing signals emitted from vehicles | Active | 01-Jun-2016 | 000000000 | |
EP-3465134-A4 | Methods and apparatus for intercepting and analyzing signals emitted from vehicles | Active | 01-Jun-2016 | 000000000 | 0 |
EP-3465134-A1 | Methods and apparatus for intercepting and analyzing signals emitted from vehicles | Active | 01-Jun-2016 | H04W24/08 |
Anatrope Executive Team (2)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Teague Newman | Co-Founder & Chief Technology Officer |