Jack's Stir Brew Coffee Overview
- Founded
-
2003

- Status
-
Acquired/Merged
- Employees
-
15

- Latest Deal Type
-
M&A
Jack's Stir Brew Coffee General Information
Description
Operator of a chain of coffee houses intended to serve organic certified fair trade coffee to its customers. The company's coffee houses provide pure organic coffee, vegan bakery products, beer, and other beverages to its customers, enabling consumers to enjoy ethically sourced organic and shade-grown coffee at affordable rates.
Contact Information
Website
www.jacksstirbrew.com
Formerly Known As
Jack's Holdings LLC
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Office
- 138 West 10th Street
- New York, NY 10014
- United States
+1 (212) 000-0000
Jack's Stir Brew Coffee Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Merger/Acquisition | 12-Sep-2022 | 00.00 | Completed | Generating Revenue | ||
6. Later Stage VC | 05-Jun-2020 | 00.00 | Completed | Generating Revenue | ||
5. Later Stage VC | 24-Apr-2019 | 00.00 | 00.00 | 000 | Completed | Generating Revenue |
4. Debt - General | 27-Apr-2018 | 00.00 | Completed | Generating Revenue | ||
3. Later Stage VC | 31-Jan-2018 | 00000 | 00.00 | Completed | Generating Revenue | |
2. Later Stage VC | 13-Mar-2017 | $2.3M | $2.3M | Completed | Generating Revenue | |
1. Later Stage VC | 01-Jan-2015 | Completed | Generating Revenue |
Jack's Stir Brew Coffee Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00 | 00 | 00 | 00 | 00.000 |
Jack's Stir Brew Coffee Patents
Jack's Stir Brew Coffee Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-2531604-A1 | Coffee brewer | Inactive | 08-Jul-2003 | 00000000000 | |
EP-1643887-A1 | Coffee brewer | Inactive | 08-Jul-2003 | 00000000000 | |
US-20050008744-A1 | Reasing water into ground coffer in coffee filter; automatic agitation; uniform mixing | Active | 08-Jul-2003 | 00000000000 | |
US-7017473-B2 | Coffee brewer | Inactive | 08-Jul-2003 | 00000000000 | |
US-20060191420-A1 | Coffee brewer | Inactive | 08-Jul-2003 | A47J31/0631 |
Jack's Stir Brew Coffee Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Rakesh Chandiramani | President | ||
Richard Green Jr. | Chief Financial Officer and Board Member |
Jack's Stir Brew Coffee Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Richard Green Jr. | Jack's Stir Brew Coffee | Chief Financial Officer and Board Member | 000 0000 |
Jack's Stir Brew Coffee Signals
Jack's Stir Brew Coffee Former Investors (4)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Feenix Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Gotham Gal Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Hammerstone Capital | Family Office | Minority | 000 0000 | 000000 0 | |
Silas Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 |