You First Services Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
29

- Latest Deal Type
-
Debt - PPP
- Investors
-
3
You First Services General Information
Description
Operator of a healthcare company specialized in the acquisition, development, manufacturing & commercialization of scientific technologies. The company works to acquire and commercialize healthcare technologies and has products in the field of oral healthcare, sterilization and disinfection, pharma, and more, enabling clients to improve the health and well-being of local, national, and global communities.
Contact Information
Website
www.youfirstservices.com
Ownership Status
Privately Held (backing)
Financing Status
Accelerator/Incubator Backed
Primary Industry
Other Healthcare Services
Other Industries
Other Healthcare Technology Systems
Primary Office
- 485 Cayuga Road
- Buffalo, NY 14225
- United States
+1 (716) 000-0000
You First Services Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Debt - PPP | 28-Apr-2020 | Completed | Startup | |||
2. Accelerator/Incubator | 01-Jan-2014 | Completed | Startup | |||
1. Accelerator/Incubator | Completed | Startup |
You First Services Patents
You First Services Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3169675-A1 | Methods of making delmopinol and salts thereof | Pending | 31-Jan-2020 | 0000000000 | |
EP-4096571-A1 | Methods of making delmopinol and salts thereof | Pending | 31-Jan-2020 | 0000000000 | |
US-20230094524-A1 | Methods of making delmopinol and salts thereof | Pending | 31-Jan-2020 | 0000000000 | 0 |
US-20140323505-A1 | Oral rinse composition and method to deliver energy supplements | Inactive | 25-Apr-2013 | 00000000 | 0 |
EP-2164528-A1 | Decontamination systems and methods of use thereof | Active | 16-May-2007 | A61L9/16 |
You First Services Executive Team (4)
You First Services Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Satish Sharma | You First Services | Co-Founder, Chairman & Chief Executive Officer | 000 0000 |
You First Services Signals
You First Services Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
UB CAT (University at Buffalo Center for Advanced Biomedical and Bioengineering Technology) | University | 000 0000 | 000000 0 | ||
UB Incubator | Accelerator/Incubator | 000 0000 | 000000 0 | ||
Start-up NY | Accelerator/Incubator | 000 0000 | 000000 0 |
You First Services Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 06-Oct-2017 | 0000000000 | Other Commercial Products |