VivaSpot Overview
- Year Founded
-
2013

- Status
-
Private
- Employees
-
3

- Latest Deal Type
-
Accelerator/Inc
- Investors
-
1
VivaSpot General Information
Description
Operator of a customer engagement platform intended to automate on-location, email, text messaging, and social media marketing. The company's rule-based platform integrates with various devices and services in brick-and-mortar locations, enabling small businesses to connect with their customers and help create marketing campaigns.
Contact Information
Website
vivaspot.com
Ownership Status
Privately Held (backing)
Financing Status
Accelerator/Incubator Backed
Primary Industry
Media and Information Services (B2B)
Other Industries
Business/Productivity Software
Primary Office
- 112 Silo Drive
- Suite 200
- Chapel Hill, NC 27514
- United States
+1 (919) 000-0000
VivaSpot Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Accelerator/Incubator | 11-Apr-2021 | 00000 | Completed | Generating Revenue | ||
3. Angel (individual) | 02-Oct-2017 | 00000 | 00000 | Completed | Generating Revenue | |
2. Angel (individual) | 01-Jul-2015 | $287K | $437K | Completed | Generating Revenue | |
1. Angel (individual) | 09-Oct-2013 | $150K | $150K | 00.000 | Completed | Startup |
VivaSpot Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 000,000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
VivaSpot Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Operator of a customer engagement platform intended to automate on-location, email, text messaging, and social media mar
Media and Information Services (B2B)
Chapel Hill, NC
3
As of 2021
00000
000000000000
00000
VivaSpot Competitors (1)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
0000000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 00000000000 | 000.00 |
VivaSpot Patents
VivaSpot Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20130204665-A1 | Survey administration system and methods | Active | 10-Jun-2011 | 000000000 | |
US-8965780-B2 | Content preference with ratings and suggestions system and methods | Active | 10-Jun-2011 | 000000000 | |
US-11080729-B2 | Survey administration system and methods | Active | 10-Jun-2011 | 000000000 | |
US-20210357960-A1 | Survey administration system and methods | Pending | 10-Jun-2011 | 000000000 | 0 |
US-20120316921-A1 | Survey administration system and methods | Active | 10-Jun-2011 | G06Q50/00 |
VivaSpot Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Andrew Fox | Co-Founder, Chief Executive Officer, President and Board Member | ||
Vadim Kokhnovitch | Chief Technology Officer | ||
Joseph Carsanaro | Co-Founder & Chairman |
VivaSpot Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Andrew Fox | VivaSpot | Co-Founder, Chief Executive Officer, President and Board Member | 000 0000 |
Jonathan Burgiel | VivaSpot | Board Member | 000 0000 |
Joseph Carsanaro | VivaSpot | Co-Founder & Chairman | 000 0000 |
VivaSpot Signals
VivaSpot Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Astralabs | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |