Thomson Power Overview
- Founded
-
2012

- Status
-
Private
- Employees
-
11

- Latest Deal Type
-
Reverse Merger
- (Cancelled)
- Investors
-
3
Thomson Power General Information
Description
Manufacturer of electrical products and systems for the power generation industry. The company develops and supplies sustainable energy software and power management systems for improving the performance and efficiency of electric and hybrid drives in medium to heavy-duty truck and bus applications, enabling urban commercial delivery vehicle operators to get ready-to-roll solutions to the operational and environmental issues associated with fossil fuel consumption.
Contact Information
Website
www.thomsonpower.com
Ownership Status
Privately Held (backing)
Financing Status
Accelerator/Incubator Backed
Primary Industry
Electrical Equipment
Other Industries
Business/Productivity Software
Vertical Market Software
Road
Primary Office
- 1111 West Georgia Street
- Suite 1400
- Vancouver, British Columbia V6E 4M3
- Canada
+1 (604) 000-0000
Thomson Power Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Reverse Merger | 04-Nov-2016 | Cancelled | Startup | |||
4. Accelerator/Incubator | 11-Jun-2015 | 00000 | Completed | Startup | ||
3. Accelerator/Incubator | 05-Aug-2014 | 00000 | Completed | Startup | ||
2. Seed Round | 31-Dec-2013 | $158K | $158K | Completed | Startup | |
1. Accelerator/Incubator | Completed | Startup |
Thomson Power Patents
Thomson Power Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-2839758-A1 | Electric vehicle generator opportunity charging control system | Inactive | 20-Jan-2014 | 00000000 | |
US-10077071-B2 | Electric vehicle power steering pump control system | Inactive | 03-Jan-2014 | 000000000 | |
US-20160332664-A1 | Electric vehicle power steering pump control system | Active | 03-Jan-2014 | 000000000 | |
CA-2838308-A1 | Electric vehicle power steering pump control system | Inactive | 03-Jan-2014 | 000000000 | |
CA-2836450-A1 | Electric vehicle power management driver control system | Inactive | 16-Dec-2013 | B60W20/10 |
Thomson Power Executive Team (6)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Russ Sweeney | Chief Operating Officer and Board Member | ||
David Oldridge | Co-Founder & Chief Technology Officer | ||
Patrick Bonney | Chief Financial Officer |
Thomson Power Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Andreas Truckenbrodt Ph.D | Self | Board Member | 000 0000 |
Jeff Sheremeta | Thomson Power | Board Member and Advisor | 000 0000 |
Michael Walsh | Self | Board Member | 000 0000 |
Paul Jacoy | Thomson Power | Board Member | 000 0000 |
Russ Sweeney | Thomson Power | Chief Operating Officer and Board Member | 000 0000 |
Thomson Power Signals
Thomson Power Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Foresight Canada | VC-Backed Company | 000 0000 | 000000 0 | ||
Canadian Technology Accelerator | Accelerator/Incubator | 000 0000 | 000000 0 | ||
ProspectSV | Corporation | Minority | 000 0000 | 000000 0 |