FactorChain Overview
- Founded
-
2014

- Status
-
Acquired/Merged
- Employees
-
12

- Latest Deal Type
-
M&A
FactorChain General Information
Description
Developer of a security investigation platform designed to improve speed and depth of threat investigations. The company's platform can search across multiple systems to locate security data and find issues quickly, enabling enterprises to resolve complex threats spanning both IT and security faster.
Contact Information
Primary Industry
Network Management Software
Other Industries
Business/Productivity Software
Acquirer
Primary Office
- 444 1st Street
- Suite K
- Los Altos, CA 94022
- United States
FactorChain Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 23-Jan-2018 | 00.000 | Completed | Startup | ||
2. Early Stage VC | 00.000 | Completed | Startup | |||
1. Seed Round | 02-Dec-2015 | $3.63M | $3.63M | 0000 | Completed | Startup |
FactorChain Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
FactorChain Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a security investigation platform designed to improve speed and depth of threat investigations. The company
Network Management Software
Los Altos, CA
12
As of 2018
00.000
000000&0
00.000
FactorChain Competitors (99)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Panaseer | Venture Capital-Backed | Godalming, United Kingdom | 000 | 0000 | 00000000000 | 0000 |
0000000 | Private Equity-Backed | El Segundo, CA | 000 | 00000 | 000000000 | 00000 |
000000000 | Private Equity-Backed | Milpitas, CA | 0000 | 000 | 000000000 | 000 |
00000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000&0 | 00000 |
000000 | Private Equity-Backed | Kennebunk, ME | 000 | 000000000000 |
FactorChain Patents
FactorChain Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3455748-B1 | Searchable investigation history for event data store | Active | 09-May-2016 | 0000000000 | |
US-11360957-B2 | Searchable investigation history for event data store | Active | 09-May-2016 | 0000000000 | 00 |
US-20220300473-A1 | Searchable investigation history for event data store | Pending | 09-May-2016 | 0000000000 | 0 |
EP-3455748-A4 | Searchable investigation history for event data store | Active | 09-May-2016 | 00000000000 | 0 |
EP-3455748-A1 | Searchable investigation history for event data store | Active | 09-May-2016 | G06F16/2228 |
FactorChain Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Ken Tidwell | Co-Founder, Chief Architect & Chief Technology Officer |
FactorChain Signals
FactorChain Former Investors (2)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
A.Capital Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Webb Investment Network | Venture Capital | Minority | 000 0000 | 000000 0 |