PhysioWave Overview
- Year Founded
-
2005

- Status
-
Private
- Employees
-
7

- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$6.64M
- Investors
-
1
PhysioWave General Information
Description
Operator of a healthcare technology company intended to develop medical devices for measuring cardiovascular health. The company offers tools that measure pulse wave velocity (PWV) and arterial stiffness in under a minute while a patient is being weighed, with no change to clinical workflow, enabling people to get a cure for premature death due to cardiovascular disease.
Contact Information
Website
www.physiowave.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Monitoring Equipment
Other Industries
Other Devices and Supplies
Diagnostic Equipment
Primary Office
- 333 Ravenswood Avenue
- Suite 409-120A
- Menlo Park, CA 94025
- United States
+1 (408) 000-0000
PhysioWave Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
1. Later Stage VC (Series A) | 24-Jun-2016 | $6.64M | 00.000 | 000.00 | Completed | Generating Revenue |
PhysioWave Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
PhysioWave Patents
PhysioWave Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10215619-B1 | Scale-based time synchrony | Active | 06-Sep-2016 | 000000000 | |
US-10390772-B1 | Scale-based on-demand care system | Active | 04-May-2016 | 000000000 | |
US-20170146391-A1 | Scale with foot-controlled user interface | Inactive | 20-Nov-2015 | 000000000 | 0 |
US-20170143267-A1 | User-specific scale-based enterprise methods and systems | Inactive | 20-Nov-2015 | 0000000000 | |
US-10980483-B2 | Remote physiologic parameter determination methods and platform apparatuses | Active | 20-Nov-2015 | A61B5/6887 |
PhysioWave Executive Team (7)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Gregory Kovacs Ph.D | Co-Founder, Acting Chief Executive Officer & Chairman | ||
Laurent Giovangrandi Ph.D | Co-Founder & Chief Technology Officer | ||
Robert Darling Ph.D | Co-Founder, Chief Engineer, and Board Member | ||
Marsh Cuttino MD | Medical Advisor | ||
Judith Swain MD | Chief Medical Officer |
PhysioWave Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Darrell Zoromski | Self | Board Member | 000 0000 |
Emory Anderson III | PhysioWave | Board Member | 000 0000 |
Gregory Kovacs Ph.D | PhysioWave | Co-Founder, Acting Chief Executive Officer & Chairman | 000 0000 |
Michael Goldblatt | PhysioWave | Board Member | 000 0000 |
Robert Darling Ph.D | PhysioWave | Co-Founder, Chief Engineer, and Board Member | 000 0000 |
PhysioWave Signals
PhysioWave Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Heuristic Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 |