Vreal Overview
- Year Founded
-
2015

- Status
-
Out of Business
- Employees
-
24

- Latest Deal Type
-
Out of Business
Vreal General Information
Description
Provider of an online gaming platform designed to connect developers, streamers and viewers on any virtual reality headset or 2D screen. The company's platform lets game streamers share the entire 3D environment of the virtual reality world they were inside, enabling game enthusiasts to play games and enjoy with their friends.
Contact Information
Primary Industry
Entertainment Software
Other Industries
Social/Platform Software
Primary Office
- 1215 4th Avenue
- Suite 1710
- Seattle, WA 98161
- United States
Vreal Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Out of Business | 07-Aug-2019 | 0000 | Completed | Out of Business | ||
2. Early Stage VC (Series A) | 07-Feb-2018 | 000.00 | 0000 | 000.00 | Completed | Startup |
1. Seed Round | 27-Apr-2016 | $3.3M | $3.3M | 000.00 | Completed | Startup |
Vreal Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Seed | 6,700,000 | $0.001000 | $0.04 | $0.55 | $0.55 | 1x | $0.55 | 19.39% |
Vreal Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Provider of an online gaming platform designed to connect developers, streamers and viewers on any virtual reality heads
Entertainment Software
Seattle, WA
24
As of 2018
0000
00000000 00
0000
Vreal Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BoomTV | Venture Capital-Backed | San Mateo, CA | 00 | 0000 | 00000000000 | 0000 |
000000000 | Venture Capital-Backed | Walnut, CA | 00 | 000.00 | 00000000000 | 000.00 |
00000000 | Venture Capital-Backed | New York, NY | 00 | 0000 | 00000000000 | 0000 |
Vreal Patents
Vreal Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20190272156-A1 | Virtual reality capture and replay systems and methods | Inactive | 01-Mar-2018 | 00000000000 | 0 |
US-20190270011-A1 | Virtual reality replay shadow clients systems and methods | Active | 01-Mar-2018 | 00000000000 | 0 |
US-20190272184-A1 | Source code independent virtual reality capture and replay systems and methods | Active | 01-Mar-2018 | 00000000000 | |
US-11163588-B2 | Source code independent virtual reality capture and replay systems and methods | Active | 01-Mar-2018 | 00000000000 | 00 |
US-11169824-B2 | Virtual reality replay shadow clients systems and methods | Active | 01-Mar-2018 | G06F9/44521 | 00 |
Vreal Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Dan Rubenfield | Chief Technology Officer |