McPherson's Overview
- Founded
- 1859

- Status
- Public
- Employees
- 768

- Stock Symbol
- MCP

- Investments
- 8
- Share Price
- $1.09
- (As of Friday Closing)
McPherson's General Information
Description
McPherson's Ltd is a supplier of Health, Wellness, and Beauty products. It distributes beauty care, hair care, skincare, and personal care items such as facial wipes, cotton pads, and foot comfort products, as well as a range of kitchen essentials such as baking paper, clings wrap, and aluminium foil. Some of its brands include Manicare, Lady Jayne, Dr. LeWinn's, A'kin, Glam by Manicare, Swisspers, Moosehead, Maseur & Multix. Its geographical segments consist of Australia, New Zealand, and the Rest of the World, of which the majority of the revenue comes from Australia.
Contact Information
- 105 Vanessa Street
- Kingsgrove, New South Wales 2208
- Australia
McPherson's Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$1.09 | $1.08 | $0.75 - $2.51 | $140M | 128M | 1.35M | $0.04 |
McPherson's Financials Summary
In Thousands, USD |
TTM 30-Jun-2020 | FY 2020 30-Jun-2020 | FY 2019 30-Jun-2019 | FY 2018 30-Jun-2018 |
---|---|---|---|---|
EV | 216,197 | 216,197 | 102,450 | 154,141 |
Revenue | 148,809 | 148,809 | 150,394 | 163,000 |
EBITDA | 12,934 | 12,934 | 15,726 | 18,006 |
Net Income | 4,060 | 4,060 | 9,811 | 4,009 |
Total Assets | 128,353 | 128,353 | 115,586 | 114,524 |
Total Debt | 16,951 | 16,951 | 12,561 | 13,556 |
McPherson's Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore McPherson's‘s full profile, request access.
Request a free trialMcPherson's Comparisons
Industry
000 0000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMcPherson's Competitors (20)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
The Body Shop International | Corporate Backed or Acquired | London, United Kingdom | 00000 | 000000&0 | ||
000000000 | Formerly VC-backed | El Segundo, CA | 000 | 000000&0 | ||
000 00000 00000000 | Venture Capital-Backed | London, United Kingdom | 000 | 000000 - 000 | ||
0'00000000 (00000) | Corporate Backed or Acquired | Seoul, South Korea | 00000000000 | |||
000000000 | Private Equity-Backed | San Antonio, TX | 00 | 00.00 | 0000000 0000 | 00.00 |
McPherson's Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Paul Witheridge | Chief Financial Officer and Joint Company Secretary | ||
Laurie McAllister | Managing Director |
McPherson's Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMcPherson's Acquisitions (8)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 00000000000 | 27-Oct-2020 | 000000000000000000 | 0000 | Biotechnology | |
0'000 | 01-Jul-2014 | 000000000000000000 | Personal Products | ||
00. 000000'0 | 31-Oct-2013 | 000000000000000000 | Personal Products | 0000 0000000 | |
0000 0000000000 | 28-Mar-2013 | 000000000000000000 | 000.00 | Household Appliances | |
Footcare International | 01-Aug-2012 | Merger/Acquisition | 00000 | Footwear | 0000 0000000 |
McPherson's Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Cosmex International | Distributors/Wholesale | Hallam, Australia | 1994 |
000000 000. | Paper Containers and Packaging | Glen Waverley, Australia | 0000 |
0'000 | Personal Products | Kingsgrove, Australia | |
00. 000000'0 | Personal Products | Kingsgrove, Australia |
McPherson's Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 0000000000 | 28-Mar-2013 | 000000000000000000 | 000.00 | Completed |
|