Provider of software services. The company is engaged in the development of software for immersive environments and content production for fulldome applications.
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore IXEL‘s full profile, request access.
Request a free trialPublication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
FR-2956788-A1 | Method for exchanging data within transmission chain between computer terminals, involves exchanging data between two computer terminals associated with gateway by wireless connector | Granted | 19-Feb-2010 | 000000000 | 0 |
FR-2956788-B1 | Method for data exchange in a transmission chain | Active | 19-Feb-2010 | 000000000 | |
FR-2941830-A1 | Data sequence's sequential transfer method for global system for mobile communication data network, involves performing transfer of data and following data based on reception of acknowledgement of transferred data | Pending | 30-Jan-2009 | 0000000000 | |
EP-2041949-A2 | Device for detecting the end of the sending of an electrical signal delivered by a generator | Withdrawn | 13-Jul-2006 | 000000000 | |
FR-2903843-A1 | Device for detecting the end of the emission of an electrical signal delivered by a generator. | Granted | 13-Jul-2006 | H04M1/654 | 0 |
Growth Rate
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial