Owner and operator of assisted living communities and retirement homes. The company owns and operates 17 communities with approximately 925 private-pay beds with occupancy of approximately 90 percent.
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Alert Care‘s full profile, request access.
Request a free trialPublication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-7004910-B2 | System and method for monitoring body temperature | Expired - Fee Related | 12-Dec-2002 | 000000000 | 00 |
US-20040116822-A1 | System and method for monitoring body temperature | Granted | 12-Dec-2002 | 000000000 | 00 |
AU-2003297032-A8 | System and method for monitoring body temperature | Abandoned | 12-Dec-2002 | 000000000 | |
AU-2003297032-A1 | System and method for monitoring body temperature | Abandoned | 12-Dec-2002 | 000000000 | |
US-5751214-A | Patient activity monitoring device with multiple sensors | Expired - Fee Related | 13-Dec-1995 | A61B5/1113 | 00 |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Alert Care‘s full profile, request access.
Request a free trial