CelgenTek Overview
- Founded
-
2014

- Status
-
Acquired/Merged
- Employees
-
21

- Latest Deal Type
-
M&A
CelgenTek General Information
Description
Developer of orthobiologics implants intended to treat bone diseases. The company develops, manufactures and distributes medical and biological implants for use in the treatment of compromised bones, enabling healthcare providers to offer better patient outcomes in treatments such as bone augmentation in osteoporosis, and infection and avascular necrosis.
Contact Information
Primary Industry
Therapeutic Devices
Other Industries
Other Devices and Supplies
Acquirer
Primary Office
- Western Business Park
- Unit 4D
- Shannon V14 RW92
- Ireland
CelgenTek Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 09-Jul-2019 | 000 | Completed | Generating Revenue | ||
2. Seed Round | 15-Dec-2015 | 000 | 000 | Completed | Startup | |
1. Grant | 03-Dec-2015 | $53.7K | Completed | Startup |
CelgenTek Patents
CelgenTek Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2016249965-A1 | System, device and method for delivery of biomaterials for fracture fixation | Active | 15-Apr-2015 | 00000000000 | |
EP-3282986-A2 | System, device and method for delivery of biomaterials for fracture fixation | Active | 15-Apr-2015 | 00000000000 | |
US-20180132918-A1 | System, device and method for delivery of biomaterials for fracture fixation | Active | 15-Apr-2015 | 00000000000 | 0 |
AU-2016249965-B2 | System, device and method for delivery of biomaterials for fracture fixation | Active | 15-Apr-2015 | 00000000000 | |
CA-2982665-A1 | System, device and method for delivery of biomaterials for fracture fixation | Pending | 15-Apr-2015 | A61B17/7098 |
CelgenTek Signals
CelgenTek Former Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bank of Ireland | Corporation | 000 0000 | 000000 0 |