Bucker Overview
- Founded
-
2015

- Status
-
Out of Business
- Employees
-
6

- Latest Deal Type
-
Out of Business
Bucker General Information
Description
Developer of a mobile assistance application designed to collect data from various e commerce websites and compare prices of similar products. The company's mobile assistance application is designed to pull and procure data across applications and collect data from various e commerce websites and compare prices of similar products, enabling users to get the cheapest flights, coupons, compare prices, book cabs.
Contact Information
Primary Industry
Application Software
Other Industries
Social/Platform Software
Database Software
Primary Office
- Hyderabad, Telengana
- India
Bucker Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Out of Business | 01-Nov-2016 | 0000 | Completed | Out of Business | ||
3. Seed Round | 12-Jan-2016 | 0000 | Completed | Startup | ||
2. Angel (individual) | 05-Nov-2015 | $92K | $92K | 00000 | Completed | Startup |
1. Accelerator/Incubator | Completed | Startup |
Bucker Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preference | 0,000 | 00.000000 | 000.0 | 000.0 | 00 | 000.0 | 00.000 |
Bucker Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a mobile assistance application designed to collect data from various e commerce websites and compare price
Application Software
Hyderabad, India
6
As of 2016
0000
00000000 00
0000
Bucker Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Pricekart (Electronics (B2C)) | Angel-Backed | Nashik, India | 00000 | 0000000000 | 00000 | |
000000000000 | Venture Capital-Backed | New Delhi, India | 000 | 000.00 | 00000000000 | 000.00 |
00000000 | Venture Capital-Backed | Bengaluru, India | 00 | 00000 | 0000000000 0 | 00000 |
000000000 | Venture Capital-Backed | New Delhi, India | 00 | 00.000 | 000000000 | 00.000 |
Bucker Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Vennela Miryala | Co-Founder & Chief Operating Officer | ||
Nikhar Agrawal | Co-Founder & Chief Technology Officer | ||
Ravneet Singh | Co-Founder & Chief Executive Officer |