Screen Overview
- Founded
-
2014

- Status
-
Out of Business
- Employees
-
7

- Latest Deal Type
-
Out of Business
Screen General Information
Description
Developer of a home automation system designed to set healthy limits on all electronic devices the family uses every day, with the help of a mobile phone. The company's automation system can seamlessly turn off electronic devices, including TV and gaming consoles through a mobile application and show how and where devices are being used, enabling parents to know what their kids are doing and also know for how long they've been using their devices while keeping safety check.
Contact Information
Primary Industry
Computers, Parts and Peripherals
Other Industries
Application Software
Primary Office
- P.O. Box 582
- Scarsdale, NY 10583
- United States
Screen Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Out of Business | 01-May-2019 | 00.00 | Completed | Out of Business | ||
2. Secondary Transaction - Private | 00.00 | Completed | Generating Revenue | |||
1. Seed Round | 02-Feb-2016 | $1.9M | $1.9M | 00.00 | Completed | Generating Revenue |
Screen Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Screen Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a home automation system designed to set healthy limits on all electronic devices the family uses every day
Computers, Parts and Peripherals
Scarsdale, NY
7
As of 2016
00.00
00000000 00
00.00
Screen Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Intamac | Venture Capital-Backed | Northampton, United Kingdom | 00 | 000.00 | 0000000000 0 | 000.00 |
00000000000 | Formerly VC-backed | Mountain View, CA | 00 | 000.00 | 000000&0 | 000.00 |
00000 (000000000) | Private Equity-Backed | Saint Paul, MN | 000 | 0000 | 000000000 | 0000 |
000000 (00000 0000 | Corporate Backed or Acquired | Denver, CO | 00 | 000.00 | 000000&0 | |
0000000 | Formerly VC-backed | Boulogne-Billancourt, France | 000 | 000.00 | 000000&0 | 000.00 |
Screen Patents
Screen Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20170302876-A1 | System and method of controlling and enforcing screen usage | Inactive | 15-Apr-2016 |