GoTrustID Overview
- Founded
-
2018

- Status
-
Private
- Employees
-
15

- Latest Deal Type
-
Series B
- Latest Deal Amount
-
$1.2M
- Investors
-
1
GoTrustID General Information
Description
Developer of an authentication technology designed to protect employees' identities. The company's platform ensures password-free authentication by performing user identity from the phone, badge, and universal serial bus (USB) key, enabling companies to safeguard their logins by letting employees use familiar everyday items for password-free authentication.
Contact Information
Website
www.gotrustid.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Electronic Equipment and Instruments
Other Industries
Business/Productivity Software
Primary Office
- 17875 Von Karman Avenue
- Suite 150
- Irvine, CA 92614
- United States
+1 (949) 000-0000
GoTrustID Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
2. Early Stage VC (Series B) | $1.2M | 00.00 | 000.00 | Completed | Startup | |
1. Early Stage VC | Completed | Startup |
GoTrustID Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
GoTrustID Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of an authentication technology designed to protect employees' identities. The company's platform ensures pass
Electronic Equipment and Instruments
Irvine, CA
15
As of 2022
00.00
00.00
0000-00-00
000000 0
00.00
GoTrustID Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Secret Double Octopus | Venture Capital-Backed | Tel-Aviv, Israel | 00 | 000.00 | 0000000000 0 | 000.00 |
000 00000000 | Formerly VC-backed | Ann Arbor, MI | 000 | 00000 | 000000&0 | 00000 |
000000 | Venture Capital-Backed | Stockholm, Sweden | 000 | 000.00 | 00000000000 | 000.00 |
GoTrustID Patents
GoTrustID Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210136056-A1 | Operating system with automatic login mechanism and automatic login method | Pending | 01-Nov-2019 | 00000000000 | |
US-10474804-B2 | Login mechanism for operating system | Active | 08-Dec-2016 | 000000000 | 0 |
US-20180165436-A1 | Login mechanism for operating system | Granted | 08-Dec-2016 | 000000000 | 0 |
US-20200134149-A1 | Login mechanism for operating system | Abandoned | 06-Dec-2016 | 000000000 | 00 |
US-20180260677-A1 | Touch smart card | Abandoned | 03-Nov-2016 | G06K19/14 | 0 |
GoTrustID Executive Team (1)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Darren Lee | Founder, Chief Executive Officer & Board Member |
GoTrustID Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Darren Lee | GoTrustID | Founder, Chief Executive Officer & Board Member | 000 0000 |
Joe Liu | GoTrustID | Board Member | 000 0000 |
Ramesh Kesanupalli | Self | Board Member & Advisor | 000 0000 |
Tushar Dave | Self | Board Member & Advisor | 000 0000 |
GoTrustID Signals
GoTrustID Investors (1)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
WI Harper Group | Venture Capital | Minority | 000 0000 | 000000 0 |