BionIT Labs Overview
- Status
-
Private
- Employees
-
33

- Latest Deal Type
-
Early Stage VC
- Latest Deal Amount
-
$4.06M
- Investors
-
7
BionIT Labs General Information
Description
Developer of a myoelectric hand prosthesis designed to help disabled people. The company's hand prosthesis helps to move all the fingers with just one motor making them automatically adapt to the grasped object's shape and dimension, enabling users to overcome obstacles and lead a better life.
Contact Information
Website
www.bionitlabs.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Therapeutic Devices
Primary Office
- Via Cracovia, 1
- 73010 Soleto
- Italy
+39 340 000 0000
BionIT Labs Timeline
BionIT Labs Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Early Stage VC | 09-Nov-2021 | $4.06M | 00000 | Completed | Generating Revenue | |
9. Angel (individual) | 12-Mar-2020 | Cancelled | Generating Revenue | |||
8. Accelerator/Incubator | 01-Mar-2020 | 00000 | Completed | Generating Revenue | ||
7. Grant | 01-Dec-2019 | 000.00 | 00000 | Completed | Generating Revenue | |
6. Grant | 01-Nov-2019 | 000.00 | 00000 | Completed | Generating Revenue | |
5. Equity Crowdfunding | 19-Sep-2019 | 00000 | 00000 | Completed | Generating Revenue | |
4. Grant | 01-Aug-2019 | 00000 | 00000 | Completed | Generating Revenue | |
3. Angel (individual) | 01-Jun-2019 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
2. Accelerator/Incubator | 01-Mar-2019 | $96.5K | $96.5K | Completed | Generating Revenue | |
1. Grant | 01-Dec-2017 | $35.3K | Completed | Startup |
BionIT Labs Patents
BionIT Labs Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200047351-A1 | Underactuated robotic hand | Pending | 29-Nov-2016 | 00000000000 | |
EP-3548228-B1 | Underactuated robotic hand | Active | 29-Nov-2016 | 00000000000 | |
ES-2877214-T3 | Sub-acted robotic hand | Active | 29-Nov-2016 | 00000000000 | |
EP-3548228-A1 | Underactuated robotic hand | Granted | 29-Nov-2016 | B25J15/0009 |
BionIT Labs Executive Team (4)
BionIT Labs Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Giuseppe Giannasio | CDP Venture Capital | Board Member | 000 0000 |
BionIT Labs Signals
BionIT Labs Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Equiter | Infrastructure | Minority | 000 0000 | 000000 0 | |
CDP Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
MaofTech Eilat | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
DupSisalPay | PE/Buyout | 000 0000 | 000000 0 | ||
Horizon 2020 SME Instrument | Government | 000 0000 | 000000 0 |