Sustainable Marine Energy Overview
- Founded
-
2012

- Status
-
Private
- Employees
-
24

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$4.53M
- Investors
-
11
Sustainable Marine Energy General Information
Description
Developer of marine-based turn-key energy technology solution designed to harvest the kinetic energy from tidal flows. The company's technology helps to generate renewable electricity without affecting the environment and the services include site valuation, engineering, and installation, enabling corporate clients and individuals to use sustainable energy while delivering the cost reduction necessary to make tidal energy competitive with other forms of electricity generation.
Contact Information
Website
www.sustainablemarine.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Alternative Energy Equipment
Other Industries
Energy Production
Primary Office
- Secure House, Lulworth Close
- Chandlers Ford
- Southampton SO53 3TL
- England, United Kingdom
+44 0131 000 0000
Sustainable Marine Energy Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC | 17-Apr-2019 | $4.53M | 000.00 | 000.00 | Completed | Generating Revenue |
6. Early Stage VC | 03-May-2016 | 00.000 | 00.00 | Completed | Generating Revenue | |
5. Grant | 24-Mar-2015 | 00.000 | 00.000 | Completed | Generating Revenue | |
4. Early Stage VC | 11-Dec-2014 | 00.000 | 00.000 | 00.000 | Completed | Generating Revenue |
3. Grant | 22-Aug-2014 | 00000 | 00.000 | Completed | Generating Revenue | |
2. Early Stage VC | 25-Mar-2014 | $1.44M | $1.68M | 00.000 | Completed | Generating Revenue |
1. Early Stage VC | 07-Feb-2013 | $238K | $238K | 00.000 | Completed | Generating Revenue |
Sustainable Marine Energy Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
B Shares | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Ordinary | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Ordinary | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | ||
Ordinary | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Ordinary | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | ||
Ordinary | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | ||
Ordinary | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00 | |
Ordinary | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.00 | |
Ordinary | 2,295 | $0.131061 | $157.27 | $157.27 | 1x | $157.27 | 1.12% | |
Ordinary | 7,366 | $0.131061 | $117.95 | $117.95 | 1x | $117.95 | 3.6% |
Sustainable Marine Energy Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of marine-based turn-key energy technology solution designed to harvest the kinetic energy from tidal flows. T
Alternative Energy Equipment
Southampton, United Kingdom
24
As of 2023
000.00
00.00
0000-00-00
0000000000 0
000.00
Sustainable Marine Energy Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Able Technologies (New Jersey) | Corporation | Englewood, NJ | ||||
000( 000000 000000 | Corporation | Satellite Beach, FL | 00 | |||
0000000 00000 | Venture Capital-Backed | New York, NY | 00 | 0000 | 0000000000 0 | 0000 |
0000000 0000000000 | Corporate Backed or Acquired | Wieringerwerf, Netherlands | 00 | 000000&0 | ||
0000000000 | Venture Capital-Backed | Meylan, France | 00 | 00.000 | 000000 - 000 | 00.000 |
Sustainable Marine Energy Patents
Sustainable Marine Energy Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3209176-A1 | Deployable marine sensor system | Pending | 23-Feb-2021 | 000000000 | |
GB-2603970-B | Deployable marine sensor system | Active | 23-Feb-2021 | 000000000 | 0 |
GB-2603970-A | Deployable marine sensor system | Active | 23-Feb-2021 | 000000000 | 0 |
GB-202104504-D0 | Deployable marine sensor system | Active | 23-Feb-2021 | 000000000 | |
GB-202104340-D0 | Deployable marine sensor system | Inactive | 23-Feb-2021 |
Sustainable Marine Energy Executive Team (6)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Jason Hayman | Founder, Chief Executive Officer & Board Member | ||
Nick Fotheringham | Senior Finance Manager |
Sustainable Marine Energy Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Jason Hayman | Sustainable Marine Energy | Founder, Chief Executive Officer & Board Member | 000 0000 |
Jochen Weilepp | Sustainable Marine Energy | Board Member | 000 0000 |
John Lidderdale | Sustainable Marine Energy | Board Member | 000 0000 |
Matthew Slatter | Self | Chairman | 000 0000 |
Sustainable Marine Energy Signals
Sustainable Marine Energy Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Schottel | VC-Backed Company | Minority | 000 0000 | 000000 0 | |
Horizon 2020 SME Instrument | Government | 000 0000 | 000000 0 | ||
Scottish Enterprise | Venture Capital | Minority | 000 0000 | 000000 0 | |
The Scottish Government | Government | 000 0000 | 000000 0 | ||
Future Solent | Impact Investing | 000 0000 | 000000 0 |
Sustainable Marine Energy Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 0 | 01-Jan-2018 | 0000000000 | Alternative Energy Equipment | 00000 000 | |
Tidalstream | 01-Jan-2018 | Merger/Acquisition | Energy Infrastructure | 00000 000 |
Sustainable Marine Energy Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000000 000000 | 01-Jan-2018 | 000000000000000000 | Completed |
|