iBillionaire Overview
- Founded
-
2012

- Status
-
Acquired/Merged
- Employees
-
6

- Latest Deal Type
-
M&A
- Investors
-
1
iBillionaire General Information
Description
Developer of an investment advisory platform designed to help investors gain access to the investment data and strategies of the successful billionaires. The company's platform provides a comparison of stocks and movement predictions, enabling users to get suggestions about investment positions and decisions.
Contact Information
Primary Industry
Financial Software
Other Industries
Other Capital Markets/Institutions
Information Services (B2C)
Acquirer
Primary Office
- 154 Grand Street
- 2nd Floor
- New York, NY 10013
- United States
+1 (646) 000-0000
iBillionaire Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Merger/Acquisition | 01-May-2020 | 00.000 | Completed | Generating Revenue | ||
4. Accelerator/Incubator | 27-Jan-2016 | 00000 | 00.000 | Completed | Generating Revenue | |
3. Early Stage VC (Series A) | 29-Aug-2014 | 000 | 00.000 | Completed | Startup | |
2. Seed Round | 01-Feb-2014 | $778K | $1.09M | 00.000 | Completed | Startup |
1. Seed Round | 01-May-2013 | $311K | $311K | Completed | Startup |
iBillionaire Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
iBillionaire Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of an investment advisory platform designed to help investors gain access to the investment data and strategie
Financial Software
New York, NY
6
As of 2015
00.000
000000&0
00.000
iBillionaire Competitors (17)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
AutoWealth | Venture Capital-Backed | Singapore, Singapore | 00 | 00.00 | 00000000000 | 00.00 |
00000 | Venture Capital-Backed | London, United Kingdom | 0000 | 00.000 | 00000000000 | 00.000 |
000000000 (0000000 | Formerly VC-backed | Menlo Park, CA | 0000 | 00.000 | 000000000000 | 00.000 |
00000000 | Private Equity-Backed | New York, NY | 000 | 00000 | 00 000000 | 00000 |
0000000 | Venture Capital-Backed | Mountain View, CA | 000 | 00000 | 000000 - 000 | 00000 |
iBillionaire Signals
iBillionaire Former Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
500 Global | Venture Capital | Minority | 000 0000 | 000000 0 | |
Alec Oxenford | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Draper Cygnus | Venture Capital | Minority | 000 0000 | 000000 0 | |
FJ Labs | Venture Capital | Minority | 000 0000 | 000000 0 | |
Fabrice Grinda | Angel (individual) | Minority | 000 0000 | 000000 0 |