ccgenie Overview
- Founded
-
2012

- Status
-
Out of Business
- Employees
-
3

- Latest Deal Type
-
Out of Business
ccgenie General Information
Description
Provider of an email optimization platform designed to get smarter content that's ready to share and be part of the conversation. The company's email optimization platform combines email, project management, file sharing and cloud storage into a common work space, enabling clients to transfer and enhance email content easily.
Contact Information
Primary Industry
Application Software
Other Industries
Other Software
Business/Productivity Software
Primary Office
- 2415 Third Street
- Suite 231
- San Francisco, CA 94107
- United States
ccgenie Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Out of Business | 01-Sep-2017 | 00000 | Completed | Out of Business | ||
2. Accelerator/Incubator | 01-Dec-2013 | 00000 | Completed | Generating Revenue | ||
1. Seed Round | 08-Nov-2012 | $600K | $600K | 000 | Completed | Generating Revenue |
ccgenie Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 000 |
ccgenie Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Provider of an email optimization platform designed to get smarter content that's ready to share and be part of the conv
Application Software
San Francisco, CA
3
As of 2016
00000
00000000 00
00000
ccgenie Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Bitrix24 | Corporation | Alexandria, VA | ||||
0000 (000000000000 | Venture Capital-Backed | Nashville, TN | 000 | 000 | 000000000000 | 000 |
00000000000 | Venture Capital-Backed | New York, NY | 0 | 00000 | 0000000000 0 | 00000 |
0000000000 | Formerly VC-backed | Dublin, Ireland | 000 | 000000&0 | ||
0000000000 | Venture Capital-Backed | Arlington, VA | 00 | 000.00 | 000000000 - | 000.00 |
ccgenie Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Robert Buckley | Chief Operating Officer | ||
Nitsan Seniak Ph.D | Chief Technology Officer and Co-Founder | ||
Antoine Melki | Chief Architect and Co-Founder |