Enject Overview
- Year Founded
-
2007
- Status
-
Out of Business
- Latest Deal Type
-
Out of Business
Enject General Information
Description
Developer of auto-injectors designed to automatically mix the glucagon and liquid. The company's auto-injector is a two-chamber glucagon pen and a simple press of the pen to the patient's skin can inject the medicines, enabling doctors to treat severe hypoglycemia.
Contact Information
Website
www.enject.comCorporate Office
- 2210 West Main Street
- Battle Ground, WA 98604
- United States
Corporate Office
- 2210 West Main Street
- Battle Ground, WA 98604
- United States
Enject Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Out of Business | 01-Aug-2016 | Completed | Out of Business | |||
2. Early Stage VC | 11-Sep-2009 | Completed | Startup | |||
1. Early Stage VC (Series A) | 08-Oct-2008 | $2.55M | $2.55M | Completed | Startup |
Enject Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A |
Enject Patents
Enject Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20140287998-A1 | Glucagon formulations | Inactive | 09-Dec-2011 | ||
US-7655618-B2 | Drugs comprising insulin and glucagon administered to control and treat diabetes while reducing or eliminating the risk of insulin-induced hypoglycemia | Inactive | 27-Dec-2002 | ||
US-20060014670-A1 | Drugs comprising insulin and glucagon administered to control and treat diabetes while reducing or eliminating the risk of insulin-induced hypoglycemia | Active | 27-Dec-2002 | ||
US-20080166399-A1 | Administering insulin and glucagon; liposomes; kits | Active | 27-Dec-2002 | ||
US-7678762-B2 | Administering insulin and glucagon; liposomes; kits | Inactive | 27-Dec-2002 | A61K38/26 |
Enject FAQs
-
When was Enject founded?
Enject was founded in 2007.
-
Where is Enject headquartered?
Enject is headquartered in Battle Ground, WA.
-
What industry is Enject in?
Enject’s primary industry is Other Devices and Supplies.
-
Is Enject a private or public company?
Enject is a Private company.
-
What is Enject’s current revenue?
The current revenue for Enject is
. -
How much funding has Enject raised over time?
Enject has raised $3.55M.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »