Aspatore Ventures Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Professionals
-
3

- Investments
-
14
- Portfolio
-
2
- Exits
-
12

Aspatore Ventures General Information
Description
Aspatore Ventures is a venture capital firm based in Novato, California. It comes up with hundreds of new business ideas and its team develops all the new companies that it launches and self-funds the ventures. Founded in 1999, it conducts monthly off-sites, countless brainstorming sessions and endless business model iterations. The firm is headquartered in Novato, California.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Other Investor Types
Venture Capital
Primary Office
- Hangar 7
- Hamilton Landing
- Novato, CA 94949
- United States
Aspatore Ventures Investments (14)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
DeskFridge | 02-Aug-2014 | Early Stage VC | Electronics (B2C) | Out of Business | ||
0000000000000 | 00000 00000 | Business/Productivity Software | Generating Revenue | |||
00000000 | 00000 00000 | Publishing | Startup | |||
000 000000 | 00000 00000 | Social/Platform Software | Out of Business | |||
0000000 00000 | 00000 00000 | Publishing | Out of Business | |||
0000000 | 0000000000 | Clothing | Out of Business | 00000000 00000000 | ||
00000000 | 00000 00000 | Consulting Services (B2B) | Out of Business | |||
000000000 | 00000 00000 | Publishing | Generating Revenue | |||
ExecShape | Early Stage VC | Leisure Facilities | Out of Business | |||
Savory Books | Early Stage VC | Publishing | Startup |
Aspatore Ventures Exits (12)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
TennisBalls.club | 01-Sep-2019 | Out of Business | |
0000000000 | 01-Sep-2018 | 000 00 00000000 | |
00000000 00000000 | 01-Dec-2017 | 000 00 00000000 | |
0000000 | 01-Nov-2016 | 000 00 00000000 | |
000000000 | 01-Aug-2016 | 000 00 00000000 | |
000 000000 | 01-May-2016 | 000 00 00000000 | |
00000000000 000000 | 01-May-2016 | 000 00 00000000 | |
0000000 00000 | 01-Feb-2016 | 000 00 00000000 | |
ExecReps | 01-Jun-2015 | Out of Business | |
Savory Books | 01-Feb-2015 | Out of Business |
Aspatore Ventures Investments by Industry, Year, and Region
Aspatore Ventures Team (6)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
John Green | Chief Financial Officer | Novato, CA | |||
Keri Ribardiere | Vice President, WonderDads | Novato, CA | |||
Jonathan Aspatore | Co-Founder & Chief Executive Officer | 0 | Novato, CA | ||
Leo Prada | Chief Financial Officer | Novato, CA |