Alfred Lin Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
10
- Portfolio
-
3
- Exits
-
7

Alfred Lin General Information
Description
Mr. Alfred Lin serves as a Partner at Sequoia Capital. He serves as Board Member at Found. He serves as Board Observer at Athelas. He serves as Board Member at Stella & Dot, Citadel Securities, Zipline, Kalshi and Dolls Kill. He is a Board Member at Code.org, DoorDash, Houzz, Shopular, Humble Bundle, Truework and Romotive.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel (individual)
Primary Office
- San Francisco, CA
- United States
Alfred Lin Investments (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
30-Sep-2014 | Later Stage VC | 0000 | Social/Platform Software | Generating Revenue | 000000 000 | |
000000000 | 11-Feb-2013 | 0000 00000 | 000 | Other Services (B2C Non-Financial) | Generating Revenue | 000000 000 |
000000000 0000 | 09-Nov-2011 | 00000 00000 | 00.000 | Application Software | Generating Revenue | 000000 000 |
0000 | 14-Feb-2011 | 00000 00000 | 0000 | Automotive | Generating Revenue/Not Profitable | 000000 000 |
00000000 | 11-Jan-2011 | 0000 00000 | 00.00 | Communication Software | Product Development | 000000 000 |
0000 | 22-Sep-2010 | 0000 00000 | 00.000 | Automotive | Generating Revenue/Not Profitable | 000000 000 |
00000000 | 07-Sep-2010 | 0000 00000 | Other Services (B2C Non-Financial) | Restart | 000000 000 | |
0000 0000 | 20-Aug-2010 | 0000 00000 | 00000 | Software Development Applications | Startup | 000000 000 |
21-Jul-2010 | Early Stage VC | 000.00 | Publishing | Generating Revenue | 000000 000 | |
Jelli | 07-Jan-2010 | Seed Round | 000 | Media and Information Services (B2B) | Generating Revenue | 000000 000 |
Alfred Lin Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Uber | 10-May-2019 | IPO | 00.00 |
00000 | 26-Feb-2019 | 000000000000000000 | |
000000000 0000 | 04-Aug-2014 | 000000000000000000 | |
00000000 | 01-Jul-2013 | 000000000000000000 | |
MMTG Labs | 12-Jul-2012 | Merger/Acquisition | |
Cardpool | 20-Oct-2011 | Merger/Acquisition | 000.00 |
Alfred Lin Investments by Industry, Year, and Region
Alfred Lin Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Alfred Lin | Angel Investor | 00 | 00 | 00 | San Francisco, CA |