Pejman Nozad Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
56
- Portfolio
-
14
- Exits
-
42

Pejman Nozad General Information
Description
Mr. Pejman Nozad is a Co-Founder and serves as Founding Managing Partner at Pear. He is an Investor at DoorDash. He also served as the General Partner at Amidzad Partners. He served as Advisor at Radius. He serves as a founding advisor & board member at SocialStock. He has been closely involved with more than forty new emerging growth companies. His seed investments include Danger Research ( acquired By Microsoft), Bix ( acquired by Yahoo), Sabio Labs (acquired by Magma), Powerset (acquired By Microsoft), Vudu (acquired by Walmart), Dropbox, Zoosk, Clearspring, Tokbox, Zetta, webs.com, Social Gaming Network (SGN), Causes, Optrip, Melodis, Litescape, InMage, Quantenna, Aprius, and Picaboo. He is also the founding board member of isoocer.org. He has been instrumental in creating "Plug and Play Tech Center", the world's most successful technology community center which has been home to more than 500 tech startups. He joined the Amidi Group in 1994 as VP of Business Development. Amidi Group is a conglomerate of privately-held business enterprises consisting of several domestic and international entities with significant manufacturing, distribution, trading, retail, and real estate holdings. He is also an Angel Investor.
Contact Information
- Palo Alto, CA
- United States
Pejman Nozad Investments (56)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
SoundHound | 14-Jun-2022 | PIPE | 00000 | Business/Productivity Software | Generating Revenue/Not Profitable | 000000 00000 |
Keen (IO) | 29-Jun-2016 | 00000 00000 | 000.00 | Software Development Applications | Generating Revenue | 000000 00000 |
Polarr | 05-Jul-2015 | 0000 00000 | 000 | Multimedia and Design Software | Profitable | 000000 00000 |
Philz Coffee | 03-Mar-2015 | 00000 00000 | 000.00 | Beverages | Generating Revenue | 000000 00000 |
Bluesmart | 01-Sep-2014 | 0000 00000 | 00000 | Electronics (B2C) | Bankruptcy: Liquidation | 000000 00000 |
Thinknum | 27-Jul-2014 | 0000 00000 | 000 | Financial Software | Generating Revenue | 000000 00000 |
True&Company | 11-Apr-2014 | 00000 00000 | 000 | Information Services (B2C) | Generating Revenue | 000000 00000 |
Peek (Restaurants, Hotels and Leisure) | 05-Mar-2014 | 00000 00000 | 000 | Other Restaurants, Hotels and Leisure | Profitable | 000000 00000 |
DoorDash | 30-Sep-2013 | Early Stage VC | 00.00 | Other Restaurants, Hotels and Leisure | Generating Revenue/Not Profitable | 000000 00000 |
EagerPanda | 26-Sep-2013 | Seed Round | 00000 | Educational Software | Out of Business | 000000 00000 |
Pejman Nozad Exits (42)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
EagerPanda | 01-Oct-2022 | Out of Business | |
DoorDash | 09-Dec-2020 | 000 | 00.000 |
Newton Transportation Technologies | 19-Feb-2019 | 000000000000000000 | |
Bluesmart | 01-May-2018 | 0000000000: 000000 | |
Dropbox | 23-Mar-2018 | 000 | 00000 |
Contacts+ | 08-Feb-2018 | 000000000000000000 | |
Keen (IO) | 26-Dec-2017 | 0000000000 | |
Infer ( Business/Productivity Software) | 23-Oct-2017 | 000000000000000000 | |
Zetta | 11-Jul-2017 | Buyout/LBO | |
True&Company | 30-Mar-2017 | Merger/Acquisition | 0000 |
Pejman Nozad Investments by Industry, Year, and Region
Pejman Nozad Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Pejman Nozad | Angel Investor | 00 | 0 | Palo Alto, CA |