John Power Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
7
- Portfolio
-
4
- Exits
-
3

John Power General Information
Description
Mr. John Power served as Board Member at Post-Quantum. He serves as Board Advisor at Circit. He served as Credit Portfolio Manager at Achievement Asset Management LLC. He served as Board Member at dopay. He is an angel investor who gets actively involved in helping his investments. He also serves as a Startup Mentor for Techstars. Prior to that, he served as Director of Saba Capital Management L.P and Taconic Capital. He served as Principal at Park Square Capital. He served as an Analyst at Morgan Stanley.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel (individual)
Primary Office
- London
- England, United Kingdom
John Power Investments (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Circit | 30-Jun-2020 | Later Stage VC | 00.000 | Financial Software | Generating Revenue | 0000 00000 |
0000000 | 01-Nov-2014 | 00000 (00000 | 00.00 | Financial Software | Generating Revenue | 0000 00000 |
00000000 | 12-Aug-2014 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | 0000 00000 |
0000-0000000 | 01-Nov-2013 | 0000 00000 | 00000 | Network Management Software | Generating Revenue | 0000 00000 |
0000 00000000 | 21-May-2013 | 00000 00000 | 00.00 | Clothing | Generating Revenue | 0000 00000 |
AdQuantic | 01-Feb-2013 | Angel (individual) | Media and Information Services (B2B) | Generating Revenue/Not Profitable | 0000 00000 | |
Dopay | 17-Jun-2011 | Seed Round | 00000 | Financial Software | Generating Revenue | 0000 00000 |
John Power Exits (3)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Knot Standard | 01-Sep-2020 | Secondary Transaction - Private | |
0000000 | 11-Mar-2020 | 000000000000000000 | |
000000000 | 07-Apr-2014 | 000000000000000000 | 00.00 |
John Power Investments by Industry, Year, and Region
John Power Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
John Power | Angel Investor | 0 | London, United Kingdom |
John Power Co-Investors (8)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Enterprise Ireland | 1 | 0 |
![]() |
![]() |
|
European Investment Fund | 0 | 0 |
![]() |
![]() |
|
James Brown | 0 | 0 |
![]() |
![]() |
|
Patrick Joy | 0 | 0 |
![]() |
![]() |
|
Peter Gray | 0 | 0 |
![]() |
![]() |