Paul Birch Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
13
- Portfolio
-
5
- Exits
-
6

Paul Birch General Information
Description
Mr. Paul Birch Co-Founded and served as Director at Makeshift Studios. He is an Angel Investor. He is also the Founder of Yabb, Co-Founder of Birthday Alarm and Non-Executive Director of Onalytica. Prior to that, he was the CFO and Board Member of MRO Software and Tax Manager for Coopers & Lybrand and Arthur Andersen & Co LLP. He graduated from University (Imperial College) & his background is in systems analysis.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel (individual)
Primary Office
- London
- England, United Kingdom
Paul Birch Investments (13)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Market Dynamics | 23-Nov-2022 | Seed Round | 00000 | Financial Software | Generating Revenue | 0000 00000 |
000000000 | 13-May-2014 | 00000 (00000 | Business/Productivity Software | Generating Revenue | 0000 00000 | |
00000000 | 13-Mar-2012 | 00000 (00000 | 00.000 | Financial Software | Generating Revenue | 0000 00000 |
0000000000 | 11-Jul-2011 | 0000 00000 | 000.00 | Food Products | Out of Business | 0000 00000 |
00000 | 09-May-2011 | 00000 00000 | 00.000 | Logistics | Generating Revenue | 0000 00000 |
00000000 | 30-Dec-2010 | 0000 00000 | 00.00 | Network Management Software | Generating Revenue | 0000 00000 |
000000 | 14-Oct-2010 | 00000 (00000 | 00000 | Financial Software | Generating Revenue | 0000 00000 |
0000000 | 30-Mar-2010 | 00000 00000 | 00.000 | Leisure Facilities | Profitable | 0000 00000 |
Shutl | 12-Oct-2009 | Seed Round | 00000 | Logistics | Generating Revenue | 0000 00000 |
Crunch | 12-Sep-2009 | Angel (individual) | 00000 | Financial Software | Generating Revenue | 0000 00000 |
Paul Birch Exits (6)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
MyBuilder | 27-Mar-2017 | Merger/Acquisition | |
00000000 | 11-Jan-2017 | 0000000000 | |
000000 00000000000 | 11-Sep-2015 | 000000000 00000 00 | |
0000000000 | 01-Jan-2014 | 0000000000: 000000 | |
Shutl | 22-Oct-2013 | Merger/Acquisition | |
Keynoir | 22-Nov-2011 | Buyout/LBO |
Paul Birch Investments by Industry, Year, and Region
Paul Birch Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Paul Birch | Angel Investor | 00 | London, United Kingdom |
Paul Birch Co-Investors (1)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Development Bank of Wales | 0 | 0 |
![]() |
![]() |