Shakil Khan Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1

- Investments
- 22
- Portfolio
- 10
- Exits
- 12

Shakil Khan General Information
Description
Mr. Shakil Khan serves as Director at Nomodo. He Co-Founded Student.com. He was the Advisor at Hello. He was the Founder of Coindesk. Mr. Shakil Khan served as a Head of Special Projects at Spotify. He also serves as the Head of Special Projects for Spotify and Founder of BuyToLet.com. Prior to that, he was the Head of Special Projects of Path, Co-Founder and Managing Director of CardSmart Ltd, Founder and Managing Director of buy.at, Co-Founder of Freesearch.co.uk, and Founder and Director of SMSboy.com. He also serves as a Director at Nomodo.
Contact Information
- London
- England, United Kingdom
Shakil Khan Investments (22)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Otta | 04-Dec-2019 | Seed Round | 00.00 | Social/Platform Software | Generating Revenue | 000000 0000 |
000000000000 | 19-Sep-2019 | 00000 (00000 | 00000 | Social Content | Startup | 000000 0000 |
00000000 | 12-Jul-2019 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000 0000 |
00000000 | 05-Jun-2018 | 0000 00000 | 00.000 | Specialty Retail | Generating Revenue | 000000 0000 |
00000000 | 01-Jan-2017 | 00000 (00000 | 00000 | Specialty Retail | Generating Revenue | 000000 0000 |
000000 | 20-Oct-2016 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | 000000 0000 |
000000 (00000000) | 23-Aug-2015 | 00000 00000 | 000.00 | Clothing | Generating Revenue | 000000 0000 |
0000000000 | 06-Apr-2015 | 00000 00000 | 0000 | Social/Platform Software | Generating Revenue | 000000 0000 |
Notey | 17-Feb-2015 | Seed Round | 00.00 | Media and Information Services (B2B) | Product Development | 000000 0000 |
Spring | 09-Jul-2014 | Early Stage VC | 00.000 | Internet Retail | Generating Revenue | 000000 0000 |
Shakil Khan Exits (12)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Houseparty | 12-Jun-2019 | Merger/Acquisition | 0000 |
00000 (0000000 000 | 16-May-2019 | 000000000000000000 | |
000000 | 25-Oct-2018 | 000000000000000000 | |
0000 | 28-May-2018 | 000000000000000000 | |
0000000 | 03-Apr-2018 | 000 | 00.00 |
00000 | 01-May-2017 | 000 00 00000000 | |
00000000000 | 13-Dec-2016 | 000000000000000000 | |
00000 | 21-Oct-2016 | 000000000000000000 | 00.000 |
BlackJet | 05-May-2016 | Out of Business | |
Humin | 29-Mar-2016 | Merger/Acquisition |
Shakil Khan Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialShakil Khan Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Shakil Khan | Angel Investor | 00 | London, United Kingdom |
Shakil Khan Co-Investors (12)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Duncan Jennings | 2 | 0 |
![]() |
![]() |
|
LocalGlobe | 0 | 0 |
![]() |
![]() |
|
Alexander Chesterman | 0 | 0 |
![]() |
![]() |
|
Emerge Education | 0 | 0 |
![]() |
![]() |
|
Matt Robinson | 0 | 0 |
![]() |
![]() |