Matt Shobe Overview
- Investor Type
-
Angel
- Status
-
Active
- Investments
-
8
- Portfolio
-
3
- Exits
-
4

Matt Shobe General Information
Description
Mr. Matt Shobe serves as Advisor at Blinkfire Analytics. He also Co-Founded and served as CXO at Mighty AI. He is the company's licensed drone operator and general transportation junkie. He also served as an Advisor and Board Member at Sensu. From University of Washington he did MS (Master of Science) in Engineering and from Purdue University he did BA in English.
Contact Information
Website
www.matthewshobe.com
Year Founded
1970
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel (individual)
Primary Office
- 560 West Washington Boulevard
- Suite 310
- Chicago, IL 60661
- United States
+1 (224) 000-0000
Matt Shobe Investments (8)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Sensu | 02-Mar-2018 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue/Not Profitable | 0000 00000 |
00000 | 23-Jan-2017 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue/Not Profitable | 0000 00000 |
000000000 | 01-Mar-2016 | 00000 (00000 | Application Software | Out of Business | 0000 00000 | |
0000000 | 01-Jan-2014 | 00000 (00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | 0000 00000 |
000000000 00000000 | 01-Oct-2013 | 000000000000 | Business/Productivity Software | Profitable | 0000 00000 | |
0000000 | 16-Oct-2012 | 00000 (00000 | 00000 | Media and Information Services (B2B) | Generating Revenue | 0000 00000 |
SteamFunk Labs | 03-Jan-2012 | Seed Round | 00.000 | Other Media | Startup | 0000 00000 |
Smore (New York) | 01-Dec-2011 | Seed Round | 00000 | Multimedia and Design Software | Generating Revenue | 0000 00000 |
Matt Shobe Exits (4)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Sensu | 10-Jun-2021 | Merger/Acquisition | 000.00 |
000000000 | 01-Jan-2017 | 000 00 00000000 | |
GoChime | 28-Jun-2016 | Merger/Acquisition | |
SteamFunk Labs | 05-Mar-2014 | Merger/Acquisition |
Matt Shobe Investments by Industry, Year, and Region
Matt Shobe Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Matt Shobe | Angel Investor | 0 | Chicago, IL |
Matt Shobe Co-Investors (3)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Battery Ventures | 1 | 0 | 0 |
![]() |
![]() |
Dharmesh Thakker | 0 | 0 | 0 |
![]() |
![]() |
Foundry Group | 0 | 0 | 0 |
![]() |
![]() |