Karl Mehta Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
10
- Portfolio
-
2
- Exits
-
8

Karl Mehta General Information
Description
Mr. Karl Mehta is the Founder & serves as Chief Executive Officer at EdCast. He serves as Advisor at The London Fund. Previously, he served as Chief Executive Officer at the company. He also serves as a Venture Partner at Menlo Ventures. He served as Board Member at Clip and Simpa Energy. He serves as Advisor at Handle. He also serves as Advisor at Ecosystem Ventures. He focuses on investments in the financial services, mobile payments, eCommerce and gaming spaces. He is a serial entrepreneur, investor, engineer and civil servant with several years of experience in founding, building and funding technology companies in the U.S. and international markets. Previously, he founded and served as Chief Executive Officer at PlaySpan, acquired in the March of 2011 by Visa (NYSE:V), the world's largest payment network. He also served as a White House Presidential Innovation Fellow, selected by the Obama Administration during the inaugural 2012-13 term. He was recently appointed by Governor Brown to the Workforce Investment Board of the State of California. In 2010, he won the "Entrepreneur of the Year" award from Ernst & Young for Northern California. He is on the boards of Simpa Networks and the Chapman University Center for Entrepreneurship and on the advisory board of Intel Capital. He is also an Angel Investor. He holds a Bachelor's in Engineering from the University of Bombay. He is a serial Silicon Valley entrepreneur who spends his time challenging the status quo.
Contact Information
- Mountain View, CA
- United States
Karl Mehta Investments (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Ten Machines | 16-Dec-2015 | Seed Round | Application Software | Out of Business | 0000 00000 | |
0000.000 | 04-Feb-2015 | 00000 00000 | 0000 | Financial Software | Profitable | 0000 00000 |
000000 | 22-Sep-2014 | 00000 00000 | 000 | Educational Software | Generating Revenue | 0000 00000 |
000000000 | 09-Dec-2013 | 00000 (00000 | Application Software | Out of Business | 0000 00000 | |
0000000000 | 16-Jul-2013 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
000000 ( 000000000 | 05-Jul-2012 | 00000 00000 | 00.00 | Application Software | Generating Revenue | 0000 00000 |
000 000000 | 15-Oct-2011 | 0000 00000 | Private Equity | Generating Revenue | 0000 00000 | |
00000 000000 | 09-Dec-2010 | 0000 00000 | 00.00 | Alternative Energy Equipment | Generating Revenue | 0000 00000 |
PlaySpan | 19-Sep-2007 | Early Stage VC | 00.000 | Other Commercial Services | Generating Revenue | 0000 00000 |
ActivePath | Early Stage VC | 000 | Communication Software | Generating Revenue | 0000 00000 |
Karl Mehta Exits (8)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
EdCast | 16-May-2022 | Buyout/LBO | |
00000 000000 | 15-Nov-2018 | 000000000000000000 | |
000000000 | 01-Nov-2018 | 000 00 00000000 | |
0000.000 | 16-Apr-2018 | 000000000000000000 | 00000 |
000000 ( 000000000 | 31-Jul-2017 | 000 00 00000000 | |
000 00000000 | 01-Jun-2017 | 000 00 00000000 | |
ActivePath | 28-Nov-2012 | Merger/Acquisition | |
PlaySpan | 01-Mar-2011 | Merger/Acquisition | 00000 |
Karl Mehta Investments by Industry, Year, and Region
Karl Mehta Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Karl Mehta | Angel Investor | 00 | Mountain View, CA |