Description
Mr. Levy served as the Co-Chief Executive Officer of Debtdomain. He was the Founder and Chief Executive Officer of Customized Database Systems. He was Financial Analyst at Goldman Sachs.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Vaunt | 25-Apr-2022 | Later Stage VC | 00.000 | Media and Information Services (B2B) | Generating Revenue | 00000 0000 |
000000000 | 05-Nov-2021 | 0000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | 00000 0000 |
000000000000 | 08-Jul-2021 | 0000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | 00000 0000 |
0000000 | 01-Jan-2021 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 00000 0000 |
000000 | 01-Oct-2020 | 00000 00000 | Other Restaurants, Hotels and Leisure | Generating Revenue | 00000 0000 | |
000000 (0000000000 | 19-Mar-2020 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000 0000 |
000000000 | 09-Mar-2020 | 00000 00000 | 000.00 | Entertainment Software | Generating Revenue | 00000 0000 |
00000 | 13-Sep-2016 | 00000 (00000 | 00.000 | Media and Information Services (B2B) | Generating Revenue | 00000 0000 |
Browz'In | 15-May-2015 | Seed Round | 0000 | Media and Information Services (B2B) | Out of Business | 00000 0000 |
AposHealth | 25-Nov-2014 | Later Stage VC | 000.00 | Therapeutic Devices | Generating Revenue | 00000 0000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Panna | 25-Sep-2019 | Merger/Acquisition | |
00000'00 | 01-May-2018 | 000 00 00000000 |
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David Levy | Angel Investor | 00 |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Allen & Company | 1 | 0 |
![]() |
![]() |
|
KB Partners | 0 | 0 |
![]() |
![]() |
|
Pohlad Companies | 0 | 0 |
![]() |
![]() |
|
Sterling Equities | 0 | 0 |
![]() |
![]() |
|
The Raine Group | 0 | 0 |
![]() |
![]() |