Mr. Ken Arnold serves as Advisor at Koolbit. He served as a Partner, Bay Area and Member of the Investment Committee at True Global Ventures. He is an Advisor at Koolbit. Previously, he served as a Member of the Board Member at Peloton Technology and DecisionNext.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Social Standards | 29-Nov-2018 | Early Stage VC | 000 | Business/Productivity Software | Generating Revenue | 000 000000 |
000000 | 26-Apr-2017 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000 000000 |
0000000 (00000 000 | 31-Aug-2015 | 00000 00000 | 0000 | Other Transportation | Generating Revenue | 000 000000 |
000000 00000000 | 08-Jul-2015 | 00000 00000 | 000.00 | Biotechnology | Generating Revenue | 000 000000 |
000000000000 | 20-Feb-2015 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000 000000 |
0000000 | 19-Jan-2015 | 00000 00000 | Financial Software | Generating Revenue/Not Profitable | 000 000000 | |
0000000000 | 11-Sep-2014 | 0000 00000 | 00.00 | Social/Platform Software | Startup | 000 000000 |
00 0000000 0000000 | 23-Jun-2014 | 0000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 000 000000 |
Cephasonics | 10-Mar-2014 | Early Stage VC | 00.000 | Diagnostic Equipment | Generating Revenue | 000 000000 |
nanopay | 05-Oct-2013 | Seed Round | 00000 | Financial Software | Generating Revenue | 000 000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Jetlore | 30-May-2018 | Merger/Acquisition | |
0000000 | 10-Oct-2017 | 000000000000000000 | 00000 |
0000000000 | 03-Oct-2017 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ken Arnold | Angel Investor | 00 | San Francisco, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Band of Angels | 1 | 0 |
![]() |
![]() |
|
DN Capital | 0 | 0 |
![]() |
![]() |
|
David Windley | 0 | 0 |
![]() |
![]() |
|
Kenneth Goldman | 0 | 0 |
![]() |
![]() |
|
UpWest | 0 | 0 |
![]() |
![]() |