Ramit Sethi Overview
- Investor Type
- Angel
- Status
- Inactive
- Investments
- 12
- Portfolio
- 6
- Exits
- 4

Ramit Sethi General Information
Description
Mr. Ramit Sethi served as Angel Investor at Ramit Sethi. Mr. Sethi is the Founder and Author at IWillTeachYouToBeRich.com. He was the Vice President of Marketing & a Co-Founder of PBWorks. Ramit joined PBworks as its first full-time employee in November 2005 and served as our VP Community/Marketing, where he helped build the PBworks brand name, develop our website, authored newsletters, offered support, built and managed our support team, and recruited people to come work for the company. Ramit is working full-time on his personal finance site, IWillTeachYouToBeRich.com, and handling the media tour for his New York Times and Wall Street Journal best-selling book, I Will Teach You To Be Rich.
Contact Information
- New York, NY
- United States
Ramit Sethi Investments (12)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Crofarm | 14-Jan-2019 | Early Stage VC | 00000 | Distributors/Wholesale | Generating Revenue | |
000 000000 | 14-Mar-2017 | 000000 00000 | 00.000 | Publishing | Generating Revenue | 00000 00000 |
0000000 | 01-Jul-2016 | 00000 (00000 | 00000 | Information Services (B2C) | Out of Business | 00000 00000 |
00000000 | 20-Jan-2016 | 00000 00000 | 00.00 | Information Services (B2C) | Generating Revenue | 00000 00000 |
00000000000 | 23-Jul-2015 | 00000 00000 | 000.00 | Food Products | Generating Revenue | 00000 00000 |
000000 | 06-Apr-2015 | 00000 00000 | 00000 | Electronics (B2C) | Generating Revenue | 00000 00000 |
00000000 | 03-Apr-2015 | 0000 00000 | 00.000 | Information Services (B2C) | Generating Revenue | 00000 00000 |
0000000000 | 12-Nov-2014 | 00000 00000 | 00000 | Private Equity | Startup | 00000 00000 |
Ongig | 01-Apr-2014 | Seed Round | 00000 | Human Capital Services | Generating Revenue | 00000 00000 |
CreativeLive | 14-Nov-2013 | Early Stage VC | 000.00 | Educational and Training Services (B2C) | Generating Revenue | 00000 00000 |
Ramit Sethi Exits (4)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Instago | 01-Jan-2020 | Out of Business | |
00000000 | 15-Feb-2019 | 0000000000 | |
DailyWorth | 01-Jul-2018 | Merger/Acquisition | |
Disruption | 17-Apr-2015 | Merger/Acquisition |
Ramit Sethi Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialRamit Sethi Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ramit Sethi | Angel Investor | 00 | New York, NY |
Ramit Sethi Co-Investors (4)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Ashish Chand | 1 |
![]() |
![]() |
||
Factor[e] Ventures | 0 | 0 |
![]() |
![]() |
|
Pravega Ventures | 0 |
![]() |
![]() |
||
Vinay Mittal | 0 |
![]() |
![]() |