Patrick Wakeham Overview
- Investor Type
-
Angel
- Investments
-
10
- Portfolio
-
6
- Exits
-
4

Patrick Wakeham General Information
Description
Mr. Patrick Wakeham is a Co-Founder of Apurata and serves as its Chief Executive Officer. He also serves as Managing Partner at Escala.vc. Mr. Wakeham serves as an Executive at SoloStocks. He also served as the Board Member and Advisor at Vrtify. From University of Michigan he earned MBA in Finance and Accounting and from University of Kansas he earned degree in Chemical Engineering.
Contact Information
Primary Investor Type
Angel (individual)
Primary Office
- Calle Conde de la Monclova 315
- Int 306, San Isidro
- Lima
- Peru
Patrick Wakeham Investments (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Conekta | 23-May-2019 | Later Stage VC | 0000 | Financial Software | Generating Revenue | 0000000 0000000 |
000000.00 | 11-Nov-2018 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 0000000 0000000 |
00000000 | 09-Jan-2015 | 00000 (00000 | Logistics | Generating Revenue | 0000000 0000000 | |
000000 | 24-Nov-2014 | 0000 00000 | 00000 | Information Services (B2C) | Bankruptcy: Admin/Reorg | 0000000 0000000 |
00000000 | 14-Oct-2014 | 00000 00000 | 000 | Internet Retail | Generating Revenue | 0000000 0000000 |
000 | 28-Apr-2014 | 0000 00000 | 00000 | Clothing | Generating Revenue | 0000000 0000000 |
000000 & 00000000 | 22-Mar-2014 | 00000 00000 | Media and Information Services (B2B) | Generating Revenue | 0000000 0000000 | |
000000000 | 25-Feb-2014 | 0000 00000 | Logistics | Generating Revenue | 0000000 0000000 | |
Oja.la Edu | 24-Jan-2014 | Early Stage VC | 00000 | Educational Software | Bankruptcy: Liquidation | 0000000 0000000 |
SoloStocks | 03-Jun-2013 | Later Stage VC | 00.000 | Media and Information Services (B2B) | Generating Revenue | 0000000 0000000 |
Patrick Wakeham Exits (4)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Shopeando | 01-Dec-2021 | Secondary Transaction - Private | |
0000000000 | 01-Mar-2021 | 000000000 00000000 | |
Oja.la Edu | 01-Feb-2019 | Bankruptcy: Liquidation | |
Tizkka | 03-May-2018 | Merger/Acquisition |
Patrick Wakeham Investments by Industry, Year, and Region
Patrick Wakeham Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Patrick Wakeham | Angel Investor | 00 | Lima, Peru |
Patrick Wakeham Co-Investors (9)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Bossanova Investimentos | 1 | 0 |
![]() |
![]() |
|
Cometa | 0 | 0 |
![]() |
![]() |
|
Fomento Economico Mexicano | 0 | 0 |
![]() |
![]() |
|
Maiden Lane | 0 | 0 |
![]() |
![]() |
|
Propel Venture Partners | 0 | 0 |
![]() |
![]() |