Description
Mr. Gordon Wintrob serves as Advisor at Clearbit. Previously, Mr. Wintrob was the Co-Founder and CEO at StackLead. He is a Co-Founder and serves as Chief Technology Officer at Newfront Insurance.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Center (Financial Software) | 28-Jul-2022 | Seed Round | 0000 | Financial Software | Generating Revenue | 000000 0000000 |
00000000 | 10-Mar-2022 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000 0000000 |
000000 (000 000000 | 28-Jan-2022 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 000000 0000000 |
00000000 (00000000 | 24-Aug-2021 | 0000 00000 | 00.000 | Commercial/Professional Insurance | Generating Revenue | 000000 0000000 |
00000 | 02-Jul-2021 | 0000 00000 | 000 | Network Management Software | Generating Revenue | 000000 0000000 |
000000000 0000 | 28-Jun-2021 | 00000 00000 | Human Capital Services | Generating Revenue | 000000 0000000 | |
000000 (000000000 | 01-Jan-2021 | 00000 00000 | 00.00 | Financial Software | Generating Revenue | 000000 0000000 |
0000 000000 | 11-Jun-2019 | 0000 00000 | 00.000 | Human Capital Services | Generating Revenue | 000000 0000000 |
GiveMeTap | 01-Mar-2015 | Early Stage VC | Other Consumer Durables | Startup | 000000 0000000 | |
Sensible | Angel (individual) | 00.00 | Business/Productivity Software | Generating Revenue | 000000 0000000 |
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Gordon Wintrob | Angel Investor | 00 | San Mateo, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Jack Altman | 3 | 0 |
![]() |
![]() |
|
Spike Lipkin | 0 | 0 |
![]() |
![]() |
|
Maxwell Mullen | 0 | 0 |
![]() |
![]() |
|
SV Angel | 0 | 0 |
![]() |
![]() |
|
Susa Ventures | 0 | 0 |
![]() |
![]() |