Claude Ritter Overview
- Investor Type
- Angel
- Status
- Active
- Professionals
- 1

- Investments
- 12
- Portfolio
- 5
- Exits
- 7

Claude Ritter General Information
Description
Mr. Claude Ritter serves as Managing Partner at Cavalry Ventures. He is a Co-Founder and serves as Managing Director at Pico Ventures. Pico Ventures is his investment company, which he use to make angel investments into promising companies that he finds interesting. Pico Ventures is not a fund and he makes all investment with his own money. He co-founded and served as Chief Product Officer at Delivery Hero. Before Lieferheld, he served as Chief Executive Officer at NetCircle for 5 years, a 50 person web company that develops and operates niche community websites with more than 3 million users. He also co-founded duqi.com, a Chinese real-time photo sharing site (now defunct) and Aionics, a Swiss-based web agency. He co-founded and served as Chief Executive Officer at Book a Tiger.
Contact Information
- Berlin
- Germany
Claude Ritter Investments (12)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
ReSec Technologies | 31-Oct-2018 | Later Stage VC | 000 | Network Management Software | Generating Revenue | |
00000 0000000 | 15-Feb-2018 | 0000 00000 | 000 | Network Management Software | Generating Revenue | |
0000000000 | 29-Aug-2017 | 00000 00000 | 000.00 | Network Management Software | Generating Revenue | 000000 000000 |
00000 000000000 | 12-Apr-2016 | 0000 00000 | 000 | Logistics | Generating Revenue | 000000 000000 |
00000000 | 23-Oct-2015 | 0000 00000 | Personal Products | Generating Revenue | 000000 000000 | |
00000 0000000 | 10-Jun-2015 | 0000 00000 | 00.000 | Entertainment Software | Profitable | 000000 000000 |
0000000 | 01-Jan-2015 | 0000 00000 | Multimedia and Design Software | Generating Revenue | 000000 000000 | |
000000 0000 | 11-Dec-2014 | 0000 00000 | 000 | Database Software | Startup | 000000 000000 |
Marley Spoon | 17-Nov-2014 | Early Stage VC | 00.000 | Food Products | Generating Revenue/Not Profitable | 000000 000000 |
Rivalfox | 27-May-2014 | Seed Round | 00000 | Business/Productivity Software | Out of Business | 000000 000000 |
Claude Ritter Exits (7)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Fleet Logistics | 26-May-2020 | Merger/Acquisition | |
000000 00000 | 02-Jul-2018 | 000 | 000.00 |
00000000 0000 | 30-Jun-2017 | 000 | 00000 |
0000000 | 08-Mar-2017 | 000000000000000000 | |
00000000 | 01-Jan-2017 | 000 00 00000000 | |
Framed Data | 14-Mar-2016 | Merger/Acquisition | |
Lieferheld | 28-Feb-2012 | Merger/Acquisition |
Claude Ritter Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialClaude Ritter Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Claude Ritter | Angel Investor | 00 | 0 | Berlin, Germany |
Claude Ritter Co-Investors (19)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
CRCM Ventures | 1 | 0 |
![]() |
![]() |
|
Pegasus Tech Ventures | 0 | 0 |
![]() |
![]() |
|
Plug and Play Tech Center | 0 |
![]() |
![]() |
||
TSVC | 0 | 0 |
![]() |
![]() |
|
Y Combinator | 0 | 0 |
![]() |
![]() |