Kevin Weeks Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
10
- Portfolio
-
2
- Exits
-
8

Kevin Weeks General Information
Description
Mr. Kevin Weeks is an Angel Investor. He is also the Head of Business Development at Payability. He served as a Venture Fellow at Scout Ventures. He has experience as both an operator and an investor. He has worked with startups and venture capital investors, including Bain Capital Ventures, Scout Ventures, Thanx and BloomThat. Kevin spent six years at Bank of America Merrill Lynch, most recently in the strategic investments group. Kevin is a big supporter of Defy Ventures, an entrepreneurship training program for formerly incarcerated adults. He is a graduate of Columbia Business School and the University of Pennsylvania, where he played offensive line on the varsity football team.
Contact Information
- New York, NY
- United States
Kevin Weeks Investments (10)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
SeedInvest | 19-Sep-2014 | Early Stage VC | 00.000 | Private Equity | Profitable | 00000 00000 |
00000000000 | 15-Jan-2014 | 00000 00000 | 00.000 | Information Services (B2C) | Generating Revenue | 00000 00000 |
0000000 0000 | 09-Sep-2013 | 0000 00000 | 00000 | Internet Retail | Generating Revenue | 00000 00000 |
00000000 00 000000 | 29-May-2013 | 0000 00000 | 00000 | Media and Information Services (B2B) | Generating Revenue | 00000 00000 |
00000 | 05-Mar-2013 | 0000 00000 | 00000 | Social/Platform Software | Generating Revenue | 00000 00000 |
00000000 | 28-Aug-2012 | 0000 00000 | 00.000 | Application Software | Generating Revenue | 00000 00000 |
000000 | 26-Jul-2012 | 0000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | 00000 00000 |
00000000 | 01-Jun-2012 | 0000 00000 | 00000 | Business/Productivity Software | Out of Business | 00000 00000 |
Plyfe | 01-Feb-2012 | Seed Round | 000 | Business/Productivity Software | Generating Revenue | 00000 00000 |
Signpost | 23-Apr-2010 | Early Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | 00000 00000 |
Kevin Weeks Exits (8)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Signpost | 11-Sep-2023 | Buyout/LBO | |
00000000 | 23-Jul-2021 | 000 00 00000000 | |
0000000000 | 04-Mar-2019 | 000000000000000000 | |
00000 | 20-Feb-2018 | 000000000000000000 | |
000000 | 09-Aug-2016 | 000000000000000000 | 00000 |
00000000000 | 26-Jul-2016 | 000000000000000000 | |
Activate by Bloglovin' | 17-Feb-2016 | Merger/Acquisition | |
GateGuru | 19-Jun-2013 | Merger/Acquisition |
Kevin Weeks Investments by Industry, Year, and Region
Kevin Weeks Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Kevin Weeks | Angel Investor | 00 | New York, NY |