Andy Getsey Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
18
- Portfolio
-
5
- Exits
-
13

Andy Getsey General Information
Description
Mr. Andy Getsey is an Angel Investor at Andy Getsey. Mr. Andy Getsey serves as Partner at Theorem Ventures. He served as Chief Executive Officer at Atomic Public Relations. Previously, he was President of Shafer, one of the nation's largest independent technology marketing agencies. Before that, he was the Director of Worldwide Communications for CalComp Lockheed-Martin. Andy has a bachelor's degree in Research Psychology and an MBA from California State University, Fresno.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel (individual)
Primary Office
- San Francisco, CA
- United States
Andy Getsey Investments (18)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Unified | 10-Sep-2015 | Early Stage VC | 0000 | Media and Information Services (B2B) | Generating Revenue | 0000 000000 |
000000000 0000 | 25-Jun-2015 | 00000 00000 | 000 | Application Software | Generating Revenue | 0000 000000 |
0000000 | 26-Feb-2015 | 00000 00000 | 00.00 | Educational Software | Generating Revenue | 0000 000000 |
00000000000000 | 07-Aug-2014 | 0000 00000 | 00000 | Human Capital Services | Generating Revenue | 0000 000000 |
000 0000 | 01-Jan-2014 | 0000 00000 | 000 | Plastic Containers and Packaging | Generating Revenue | 0000 000000 |
0000000 | 26-Jul-2013 | 00000 00000 | 00.00 | Internet Retail | Generating Revenue | 0000 000000 |
0000 | 21-Mar-2013 | 0000 00000 | 00000 | Social/Platform Software | Out of Business | 0000 000000 |
000000000 | 20-Dec-2012 | 00000 (00000 | Security Services (B2B) | Out of Business | 0000 000000 | |
Traackr | 11-Oct-2012 | Early Stage VC | 00.00 | Business/Productivity Software | Generating Revenue | 0000 000000 |
FundersClub | 12-Sep-2012 | Seed Round | 00.00 | Financial Software | Generating Revenue | 0000 000000 |
Andy Getsey Exits (13)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Pixt | 30-Apr-2021 | Out of Business | |
00000000000000 | 08-Mar-2021 | 000000000000000000 | 000.00 |
0000000 | 01-Oct-2020 | 000000000000000000 | |
0000000 | 01-Jul-2020 | 000000000000000000 | |
000 0000 | 01-Jun-2020 | 000000000000000000 | |
000000000 | 01-Oct-2017 | 000 00 00000000 | |
000000000 0000 | 18-Apr-2017 | 000000000000000000 | 00000 |
000000.00 | 28-Jan-2016 | 000000000000000000 | |
PageLever | 28-Jan-2013 | Merger/Acquisition | |
Zui.com | 19-Sep-2012 | Buyout/LBO |
Andy Getsey Investments by Industry, Year, and Region
Andy Getsey Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Andy Getsey | Angel Investor | 00 | San Francisco, CA |