Julien Codorniou Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
52
- Portfolio
-
40
- Exits
-
10

Julien Codorniou General Information
Description
Mr. Julien Codorniou is an Investor at Felix Capital. He serves as an Board Member at YOOBIC, Vue Storefront & Le Monde (France). Before joining Felix, he spent 11 years at Facebook where he led the global platform partnerships team, helping Facebook partners to build, grow and monetize their mobile apps and games. Since 2016, he has been serving as Vice President of Workplace. Under his leadership, Workplace went from 0 to 9 million paid subscribers at companies like Walmart, Grab, GSK, Nestlé, Chevron, MercadoLibre, ServiceNow, Astrazeneca, Lixil, Spotify, Save the Children and many more globally. He started his career in finance and before Facebook he was Director of Business Development at Microsoft. Since 2012, he has served on the board of the French media group Le Monde. He is the co-author of the book: "The Kelkoo.com success story" published by Pearson in 2005. His former investments, as business angel include companies like TripleDot Studios, Bloom & Wild, Pigment, Xentral, Homesome, Olio, Peanut, Nabla, Curio, Linktree, Airlift Technologies and Sunday. He holds a Master of Management from Skema Business School.
Contact Information
- London
- England, United Kingdom
Julien Codorniou Investments (52)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Dust | 27-Jun-2023 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | 000000 000000000 |
00000 | 19-Oct-2022 | 0000 00000 | 00.000 | Clinics/Outpatient Services | Generating Revenue | 000000 000000000 |
000000 | 01-Feb-2022 | 0000 00000 | 00.000 | Other Financial Services | Generating Revenue | 000000 000000000 |
000000 | 27-Jan-2022 | 00000 00000 | 00.00 | Commercial/Professional Insurance | Generating Revenue | 000000 000000000 |
0000 | 08-Dec-2021 | 00000 00000 | 00000 | Business/Productivity Software | Profitable | 000000 000000000 |
000000000 | 17-Nov-2021 | 0000 00000 | 00000 | Human Capital Services | Generating Revenue | 000000 000000000 |
00000 (00000000000 | 07-Oct-2021 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 000000 000000000 |
00000.00 | 01-Sep-2021 | 0000 00000 | 00.000 | Educational Software | Generating Revenue | 000000 000000000 |
Pieces (Business/Productivity Software) | 01-Sep-2021 | Early Stage VC | Business/Productivity Software | Generating Revenue | 000000 000000000 | |
Airlift (Logistics) | 15-Aug-2021 | Early Stage VC | 0000 | Logistics | Bankruptcy: Liquidation | 000000 000000000 |
Julien Codorniou Exits (10)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Loveshark | 06-Jun-2023 | Out of Business | |
00000 00 | 30-Dec-2022 | 000000000000000000 | 00000 |
0000000 (000000000 | 12-Jul-2022 | 0000000000: 000000 | |
0000000 | 10-Aug-2021 | 000000000000000000 | |
00000 0 | 09-Jun-2021 | 000000000000000000 | |
000000 00000000000 | 21-May-2021 | 000 | 000.00 |
000000000 | 31-Mar-2021 | 000 | 00.000 |
00000 | 14-Jan-2021 | 000000000000000000 | |
Cheerz | 08-Feb-2018 | Merger/Acquisition | 000.00 |
Zero Hash | 20-Dec-2017 | Merger/Acquisition |
Julien Codorniou Investments by Industry, Year, and Region
Julien Codorniou Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Julien Codorniou | Angel Investor | 00 | 0 | London, United Kingdom |
Julien Codorniou Co-Investors (213)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Accel | 2 | 0 |
![]() |
![]() |
|
Elaia Partners | 0 | 0 |
![]() |
![]() |
|
Frst Capital | 0 | 0 |
![]() |
![]() |
|
Seedcamp | 0 | 0 |
![]() |
![]() |
|
Sequoia Capital | 0 | 0 |
![]() |
![]() |