Greg Brockman Overview
- Investor Type
-
Angel
- Status
-
Active
- Professionals
-
1

- Investments
-
47
- Portfolio
-
34
- Exits
-
11

Greg Brockman General Information
Description
Mr. Greg Brockman serves as Head of A.I. Research at Microsoft. He co-founded & served as Chief Technology Officer, Chairman & President at OpenAI. He served as Board Member at Stellar. He served as the Chief Technology Officer at Stripe. He graduated from Harvard University. He serves as an Advisor at Leapfin.
Contact Information
Website
www.gregbrockman.com
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel (individual)
Primary Office
- San Francisco, CA
- United States
Greg Brockman Investments (47)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Lambda | 01-Nov-2022 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
Uplimit | 28-Sep-2022 | 0000 00000 | 00.00 | Educational Software | Generating Revenue | 0000 00000000 |
Gantry | 07-Jun-2022 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
Lumos | 03-May-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
Baseten | 26-Apr-2022 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | 0000 00000000 |
Deepnote | 31-Jan-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
Gadget | 08-Dec-2021 | 0000 00000 | 00.00 | Software Development Applications | Generating Revenue | 0000 00000000 |
roboflow | 15-Sep-2021 | 00000 00000 | 000.00 | Software Development Applications | Generating Revenue | 0000 00000000 |
Hypermile | 01-May-2021 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
Airspace Intelligence | 28-Jan-2021 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
Greg Brockman Exits (11)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Triplebyte | 16-Mar-2023 | Merger/Acquisition | |
Smarking | 25-Oct-2022 | 0000000000 | |
Quill (Communication Software) | 07-Dec-2021 | 000000000000000000 | |
Command E | 29-Oct-2021 | 000000000000000000 | |
Ginkgo Bioworks | 17-Sep-2021 | 0000000 000000 | 00.000 |
Gigster | 26-May-2021 | 0000000000 | |
Sendwave | 16-Feb-2021 | 000000000000000000 | 00000 |
Segment | 02-Nov-2020 | 000000000000000000 | 000 |
Apptimize | 27-Aug-2019 | Merger/Acquisition | |
Clara ( Business/Productivity Software) | 06-Aug-2019 | Merger/Acquisition |
Greg Brockman Investments by Industry, Year, and Region
Greg Brockman Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Greg Brockman | Angel Investor | 00 | 0 | San Francisco, CA |
Greg Brockman Co-Investors (186)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Lachy Groom | 4 | 0 | 0 |
![]() |
![]() |
Accel | 0 | 0 |
![]() |
![]() |
|
Greylock | 0 | 0 |
![]() |
![]() |
|
Index Ventures | 0 | 0 | 0 |
![]() |
![]() |
Sequoia Capital | 0 | 0 |
![]() |
![]() |