Conquer Accelerator Overview
- Investor Type
-
Accelerator/Incubator
- Status
-
Active
- Professionals
-
1

- Investments
-
42
- Portfolio
-
32
- Exits
-
10

Conquer Accelerator General Information
Description
Conquer Accelerator is an accelerator program supported by Michigan State University Foundation, Spartan Innovations and the Michigan State University Federal Credit Union. It is designed to help both newer and established companies overcome business hurdles. It is a ten week program in which it provides capital, one-on-one mentorship and support, a creative working space and resources to enable them to grow their companies.
Contact Information
Year Founded
2015
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Primary Office
- 325 East Grand River
- Suite 345
- East Lansing, MI 48823
- United States
+1 (517) 000-0000
Conquer Accelerator Investments (42)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Ascending | 30-Sep-2021 | Accelerator/Incubator | 0000 | Media and Information Services (B2B) | Out of Business | |
00000 (00000000000 | 23-Sep-2021 | 000000000000 | 0000 | Educational Software | Generating Revenue | 000000 0000000 |
00000 000000 00000 | 23-Sep-2021 | 000000000000 | 0000 | Other Devices and Supplies | Startup | 000000 0000000 |
0000000 | 02-Jun-2021 | 000000000000 | 0000 | Financial Software | Generating Revenue | 000000 0000000 |
0000000 | 02-Jun-2021 | 000000000000 | 0000 | Financial Software | Generating Revenue | 000000 0000000 |
0000000 | 02-Jun-2021 | 000000000000 | 0000 | Media and Information Services (B2B) | Product In Beta Test | |
000000000 | 02-Jun-2021 | 000000000000 | 0000 | Therapeutic Devices | Startup | |
000000 (000000000 | 02-Jun-2021 | 000000000000 | 0000 | Financial Software | Generating Revenue | 000000 0000000 |
CrossBraining | 01-Jan-2021 | Accelerator/Incubator | Educational Software | Generating Revenue | ||
Revolin Sports | 01-Jan-2021 | Accelerator/Incubator | 0000 | Recreational Goods | Generating Revenue |
Conquer Accelerator Exits (10)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
MenuBubble | 02-Aug-2022 | Out of Business | |
000000000 | 15-Mar-2022 | 000 00 00000000 | |
00000000 | 01-Dec-2020 | 000 00 00000000 | |
0000000 | 18-Feb-2020 | 000 00 00000000 | |
000000000000 00000 | 09-Feb-2020 | 000 00 00000000 | |
00000 0000000 | 19-Dec-2019 | 000 00 00000000 | |
0000000 00 | 01-Oct-2018 | 000 00 00000000 | |
0000000000 | 01-Jul-2018 | 000 00 00000000 | |
Golfer | 08-May-2018 | Merger/Acquisition | |
Conecter | 01-Apr-2018 | Out of Business |
Conquer Accelerator Investments by Industry, Year, and Region
Conquer Accelerator Team (2)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Paul Jaques | Program Director | 00 | East Lansing, MI | ||
Thomas Stewart | Program Manager | 00 | East Lansing, MI |
Conquer Accelerator Co-Investors (1)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Red Cedar Ventures | 0 | 0 |
![]() |
![]() |